NORFOLK
SOUTHERN
|
|
Road No. | Previous NS No. | Rebuilt From | Rebuild Date | Rebuilt By | Original Build Date | Order No. | Builder No. | Notes |
915 | NS (NW) 9715 | NW EMD GP9 658 | 08-1984 | NS | 02-1959 | 5582 | 24810 | Equipped for remote control operation. |
918 | NS (NW) 9718 | NW EMD GP9 891 | 12-1984 | NS | 09-1959 | 5587 | 24900 | |
920 | NS (NW) 9720 | NW EMD GP9 883 | 03-1985 | NS | 08-1959 | 5587 | 24892 | Unit currently stored, but still on the active roster. |
923 | NS (NW) 9723 | NW EMD GP18 930 | 04-1986 | NS | 01-1960 | 5609 | 24939 | Unit currently stored, but still on the active roster. |
925 | NS (NW) 9725 | NW EMD GP18 923 | 06-1986 | NS | 12-1959 | 5609 | 24932 | Unit currently stored, but still on the active roster. |
927 | NS (NW) 9727 | NW EMD GP18 925 | 09-1986 | NS | 12-1959 | 5609 | 24934 | Equipped for
remote control operation. Unit currently stored, but still on the active roster. |
930 | NS (NW) 9730 | NW EMD GP18 931 | 01-1987 | NS | 01-1960 | 5609 | 24940 | Unit currently stored, but still on the active roster. |
932 | NS (NW) 9732 | NW EMD GP18 941 | 04-1987 | NS | 06-1961 | 5633 | 26782 | Unit currently stored, but still on the active roster. |
933 | NS (NW) 9733 | NW EMD GP18 918 | 06-1987 | NS | 12-1959 | 5609 | 24927 | Unit currently stored, but still on the active roster. |
934 | NS (NW) 9734 | NW EMD GP18 915 | 07-1987 | NS | 12-1959 | 5609 | 24924 | |
936 | NS (NW) 9736 | NW EMD GP18 928 | 08-1987 | NS | 01-1960 | 5609 | 24937 | |
937 | NS (NW) 9737 | NW EMD GP18 961 | 10-1987 | NS | 08-1961 | 5633 | 26802 | Equipped for remote control operation. |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.