NORFOLK
SOUTHERN
|
|
Road No. | Upgraded by NS from: | Upgrade Date | Originally Rebuilt From |
Rebuild Date | Rebuilt By | Notes |
850 | NS MT-6 Slug 975/NS 1105/CR 1108 | 06-2004 | CR Alco RSD-12 6863 | 11-1978 | CR | Unit currently stored, but still on the active roster. |
851 | NS MT-6 Slug 984/NS 1114/CR 1125 | 01-2005 | CR Alco RSD-15 6812 | 11-1979 | CR | Unit currently stored, but still on the active roster. |
852 | NS MT-6 Slug 971/NS 1101/CR 1101 | 04-2005 | CR Alco RSD-12 6873 | 08-1978 | CR | |
853 | NS MT-6 Slug 981/NS 1111/CR 1122 | 08-2005 | CR Alco RSD-12 6877 | 07-1979 | CR | Unit currently stored, but still on the active roster. |
854 | NS MT-6 Slug 977/NS 1107/CR 1111 | 09-2005 | CR Alco RSD-12 6875 | 12-1978 | CR | Unit currently stored, but still on the active roster. |
855 | NS MT-6 Slug 982/NS 1112/CR 1123 | 10-2005 | CR Alco RSD-12 6855 | 06-1979 | CR | Unit currently stored, but still on the active roster. |
857 | NS MT-6 Slug 985/NS 1115/CR 1126 | 01-2006 | CR Alco RSD-15 6816 | 10-1979 | CR | |
858 | NS MT-6 Slug 974/NS 1104/CR 1107 | 05-2006 | CR Alco RSD-12 6869 | 11-1978 | CR | Unit currently stored, but still on the active roster. |
859 | NS MT-6 Slug 983/NS 1113/CR 1124 | 05-2006 | CR Alco RSD-12 6856 | 04-1979 | CR | Unit currently stored, but still on the active roster. |
860 | NS MT-6 Slug 970/NS 1100/CR 1100/CR 6820 | 06-2006 | CR Alco RSD-12 6874 | 06-1978 | CR | Unit currently stored, but still on the active roster. |
861 | NS MT-6 Slug 980/NS 1110/CR 1120 | 08-2006 | CR Alco RSD-12 6879 | 09-1979 | CR | Unit currently stored, but still on the active roster. |
862 | NS MT-6 Slug 978/NS 1108/CR 1117 | 09-2006 | CR Alco RSD-12 6859 | 02-1979 | CR | Unit currently stored, but still on the active roster. |
863 | NS MT-6 Slug 979/NS 1109/CR 1119 | 01-2007 | CR Alco RSD-12 6857 | 05-1979 | CR | Unit currently stored, but still on the active roster. |
864 | NS MT-6 Slug 973/NS 1103/CR 1105 | 03-2007 | CR Alco RSD-12 6878 | 10-1978 | CR | |
865 | NS MT-6 Slug 976/NS 1106/CR 1110 | 04-2007 | CR Alco RSD-12 6867 | 12-1978 | CR | Unit currently stored, but still on the active roster. |
866 | NS RP-E6Y Slug 990/NS (NW) 9920/NW 9920 | 08-2009 | NW Alco RSD12 255 | 01-1982 | NW | Unit currently stored, but still on the active roster. |
867 | NS RP-E6Y Slug 991/NS (NW) 9921/NW 9921 | 08-2009 | NW Alco RSD12 257 | 04-1982 | NW | Unit currently stored, but still on the active roster. |
868 | NS RP-E6Y Slug 992/NS (NW) 9922/NW 9922 | 08-2009 | NW Alco RSD12 253 | 12-1981 | NW | Unit currently stored, but still on the active roster. |
869 | NS RP-E6Y Slug 993/NS (NW) 9923/NW 9923 | 09-2009 | NW Alco RSD12 256 | 02-1982 | NW | Unit currently stored, but still on the active roster. |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.