NORFOLK
SOUTHERN
|
Click here
for roster information and photo pages |
|
Road |
Build Date |
Order No. |
Builder No. | Notes |
8000 | 09-2008 | 1957 | 59504 | NS LEADER/PTC Equipped. |
8001 | 09-2008 | 1957 | 59505 | NS LEADER/PTC Equipped. |
8002 | 09-2008 | 1957 | 59506 | NS LEADER/PTC Equipped. |
8003 | 09-2008 | 1957 | 59507 | NS LEADER/PTC Equipped. |
8004 | 09-2008 | 1957 | 59508 | NS LEADER/PTC Equipped. |
8005 | 09-2008 | 1957 | 59509 | NS LEADER/PTC Equipped. |
8006 | 09-2008 | 1957 | 59510 | NS LEADER/PTC Equipped. |
8007 | 09-2008 | 1957 | 59511 | NS LEADER/PTC Equipped. |
8008 | 09-2008 | 1957 | 59512 | NS LEADER/PTC Equipped. |
8009 | 09-2008 | 1957 | 59513 | NS LEADER/PTC Equipped. |
8010 | 09-2008 | 1957 | 59514 | NS LEADER/PTC Equipped. |
8011 | 09-2008 | 1957 | 59515 | NS
LEADER/PTC Equipped. Unit current stored, but still on the active roster. |
8012 | 09-2008 | 1957 | 59516 | NS LEADER/PTC Equipped. |
8013 | 09-2008 | 1957 | 59517 | NS LEADER/PTC Equipped. |
8014 | 09-2008 | 1957 | 59518 | NS LEADER/PTC Equipped. |
8015 | 09-2008 | 1957 | 59519 | NS LEADER/PTC Equipped. |
8016 | 09-2008 | 1957 | 59520 | NS LEADER/PTC Equipped. |
8017 | 10-2008 | 1957 | 59521 | NS LEADER/PTC Equipped. |
8018 | 10-2008 | 1957 | 59522 | NS LEADER/PTC Equipped. |
8019 | 10-2008 | 1957 | 59523 | NS LEADER/PTC Equipped. |
8020 | 10-2008 | 1957 | 59524 | NS LEADER/PTC Equipped. |
8021 | 10-2008 | 1957 | 59525 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
8022 | 10-2008 | 1957 | 59526 | NS LEADER/PTC Equipped. |
8023 | 10-2008 | 1957 | 59527 | NS LEADER/PTC Equipped. |
8024 | 09-2010 | 1979 | 58861 | NS LEADER/PTC Equipped. |
8025 | 10-2010 | 1979 | 58862 | This
unit has been painted in special Monongahela Railway heritage scheme. NS LEADER/PTC Equipped. |
8026 | 10-2010 | 1979 | 58863 | NS LEADER/PTC Equipped. |
8027 | 10-2010 | 1979 | 58864 | NS LEADER/PTC Equipped. |
8028 | 10-2010 | 1979 | 58865 | NS LEADER/PTC Equipped. |
8029 | 10-2010 | 1979 | 58866 | NS LEADER/PTC Equipped. |
8030 | 11-2010 | 1979 | 58867 | NS LEADER/PTC Equipped. |
8031 | 11-2010 | 1979 | 58868 | NS LEADER/PTC Equipped. |
8032 | 11-2010 | 1979 | 58869 | NS LEADER/PTC Equipped. |
8033 | 11-2010 | 1979 | 58870 | NS LEADER/PTC Equipped. |
8034 | 11-2010 | 1979 | 58871 | NS LEADER/PTC Equipped. |
8035 | 11-2010 | 1979 | 58872 | NS LEADER/PTC Equipped. |
8036 | 11-2010 | 1979 | 58873 | NS LEADER/PTC Equipped. |
8037 | 11-2010 | 1979 | 58874 | NS LEADER/PTC Equipped. |
8038 | 11-2010 | 1979 | 58875 | NS LEADER/PTC Equipped. |
8039 | 11-2010 | 1979 | 58876 | NS LEADER/PTC Equipped. |
8040 | 11-2010 | 1979 | 58877 | NS LEADER/PTC Equipped. |
8041 | 11-2010 | 1979 | 58878 | NS LEADER/PTC Equipped. |
8042 | 11-2010 | 1979 | 58879 | NS LEADER/PTC Equipped. |
8043 | 11-2010 | 1979 | 58880 | NS LEADER/PTC Equipped. |
8044 | 11-2010 | 1979 | 58881 | NS LEADER/PTC Equipped. |
8045 | 11-2010 | 1979 | 58882 | NS LEADER/PTC Equipped. |
8046 | 11-2010 | 1979 | 58883 | NS LEADER/PTC Equipped. |
8047 | 11-2010 | 1979 | 58884 | NS LEADER/PTC Equipped. |
8048 | 11-2010 | 1979 | 58885 | NS LEADER/PTC Equipped. |
8049 | 11-2010 | 1979 | 60233 | NS LEADER/PTC Equipped. |
8050 | 11-2010 | 1979 | 60234 | NS LEADER/PTC Equipped. |
8051 | 11-2010 | 1979 | 60235 | NS LEADER/PTC Equipped. |
8052 | 11-2010 | 1979 | 60236 | NS LEADER/PTC Equipped. |
8053 | 11-2010 | 1979 | 60237 | NS LEADER/PTC Equipped. |
8054 | 12-2010 | 1979 | 60238 | NS LEADER/PTC Equipped. |
8055 | 12-2010 | 1979 | 60239 | NS LEADER/PTC Equipped. |
8056 | 12-2010 | 1979 | 60240 | NS LEADER/PTC Equipped. |
8057 | 12-2010 | 1979 | 60241 | NS LEADER/PTC Equipped. |
8058 | 12-2010 | 1979 | 60242 | NS LEADER/PTC Equipped. |
8059 | 12-2010 | 1979 | 60243 | NS LEADER/PTC Equipped. |
8060 | 12-2010 | 1979 | 60244 | NS LEADER/PTC Equipped. |
8061 | 12-2010 | 1979 | 60245 | NS LEADER/PTC Equipped. |
8062 | 12-2010 | 1979 | 60246 | NS LEADER/PTC Equipped. |
8063 | 12-2010 | 1979 | 60247 | NS LEADER/PTC Equipped. |
8064 | 12-2010 | 1979 | 60248 | NS LEADER/PTC Equipped. |
8065 | 12-2010 | 1979 | 60249 | NS LEADER/PTC Equipped. |
8066 | 12-2010 | 1979 | 60250 | NS LEADER/PTC Equipped. |
8067 | 12-2010 | 1979 | 60251 | NS LEADER/PTC Equipped. |
8068 | 12-2010 | 1979 | 60252 | NS LEADER/PTC Equipped. |
8069 | 12-2010 | 1979 | 60253 | NS LEADER/PTC Equipped. |
8070 | 01-2011 | 1979 | 60254 | NS LEADER/PTC Equipped. |
8071 | 01-2011 | 1979 | 60255 | NS LEADER/PTC Equipped. |
8072 | 01-2011 | 1979 | 60256 | NS LEADER/PTC Equipped. |
8073 | 01-2011 | 1979 | 60257 | NS LEADER/PTC Equipped. |
8074 | 01-2011 | 1979 | 60258 | NS LEADER/PTC Equipped. |
8075 | 01-2011 | 1979 | 60259 | NS LEADER/PTC Equipped. |
8076 | 01-2011 | 1979 | 60260 | NS LEADER/PTC Equipped. |
8077 | 01-2011 | 1979 | 60261 | NS LEADER/PTC Equipped. |
8078 | 01-2011 | 1979 | 60262 | NS LEADER/PTC Equipped. |
8079 | 01-2011 | 1979 | 60263 | NS LEADER/PTC Equipped. |
8080 | 01-2011 | 1979 | 60264 | NS LEADER/PTC Equipped. |
8081 | 01-2011 | 1979 | 60265 | NS LEADER/PTC Equipped. |
8082 | 01-2011 | 1979 | 60266 | NS LEADER/PTC Equipped. |
8083 | 01-2011 | 1979 | 60267 | NS LEADER/PTC Equipped. |
8084 | 01-2011 | 1979 | 60268 | NS LEADER/PTC Equipped. |
8085 | 01-2011 | 1979 | 60269 | NS LEADER/PTC Equipped. |
8086 | 01-2011 | 1979 | 60270 | NS LEADER/PTC Equipped. |
8087 | 01-2011 | 1979 | 60271 | NS LEADER/PTC Equipped. |
8088 | 02-2011 | 1979 | 60272 | NS LEADER/PTC Equipped. |
8089 | 03-2011 | 1979 | 60273 | NS LEADER/PTC Equipped. |
8090 | 03-2011 | 1979 | 60274 | NS LEADER/PTC Equipped. |
8091 | 02-2012 | 1991 | 60745 | NS LEADER/PTC Equipped. |
8092 | 02-2012 | 1991 | 60746 | NS LEADER/PTC Equipped. |
8093 | 02-2012 | 1991 | 60747 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
8094 | 02-2012 | 1991 | 60748 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
8095 | 02-2012 | 1991 | 60749 | NS
LEADER/PTC Equipped. Unit current stored, but still on the active roster. |
8096 | 02-2012 | 1991 | 60750 | NS LEADER/PTC Equipped. |
8097 | 02-2012 | 1991 | 60751 | NS LEADER/PTC Equipped. |
8098 | 02-2012 | 1991 | 60752 |
This
unit has been painted in special Conrail heritage scheme. NS LEADER/PTC Equipped. |
8099 | 02-2012 | 1991 | 60753 | This
unit has been painted in special Southern Railway heritage scheme.
NS LEADER/PTC Equipped. |
8100 | 02-2012 | 1991 | 60754 |
This
unit has been painted in special Nickel Plate Road heritage scheme. NS LEADER/PTC Equipped. |
8101 | 02-2012 | 1991 | 60755 |
This
unit has been painted in special Central of Georgia Railway heritage
scheme. NS LEADER/PTC Equipped. |
8102 | 02-2012 | 1991 | 60756 |
This
unit has been painted in special Pennsylvania Railroad heritage scheme. NS LEADER/PTC Equipped. |
8103 | 02-2012 | 1991 | 60757 |
This
unit has been painted in special Norfolk & Western Railway heritage scheme. NS LEADER/PTC Equipped. |
8104 | 02-2012 | 1991 | 60758 |
This
unit has been painted in special Lehigh Valley Railroad heritage scheme. NS LEADER/PTC Equipped. |
8105 | 02-2012 | 1991 | 60759 |
This
unit has been painted in special Interstate Railroad heritage scheme. NS LEADER/PTC Equipped. |
8106 | 02-2012 | 1991 | 60760 | NS LEADER/PTC Equipped. |
8107 | 02-2012 | 1991 | 60761 | NS LEADER/PTC Equipped. |
8108 | 03-2012 | 1991 | 60762 | NS LEADER/PTC Equipped. |
8109 | 03-2012 | 1991 | 60763 | NS LEADER/PTC Equipped. |
8110 | 03-2012 | 1991 | 60764 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
8111 | 03-2012 | 1991 | 60765 | NS LEADER/PTC Equipped. |
8112 | 03-2012 | 1991 | 60766 | NS LEADER/PTC Equipped. |
8113 | 03-2012 | 1991 | 60767 | NS LEADER/PTC Equipped. |
8114 | 03-2012 | 1991 | 60768 |
This
unit has been painted in special original Norfolk Southern heritage
scheme. NS LEADER/PTC Equipped. |
8115 | 03-2012 | 1991 | 60769 | NS LEADER/PTC Equipped. |
8116 | 09-2012 | 1814 | 61706 | NS LEADER/PTC Equipped. |
8117 | 10-2012 | 1814 | 61707 | NS LEADER/PTC Equipped. |
8118 | 10-2012 | 1814 | 61708 | NS LEADER/PTC Equipped. |
8119 | 10-2012 | 1814 | 61709 | NS LEADER/PTC Equipped. |
8120 | 10-2012 | 1814 | 61710 | NS LEADER/PTC Equipped. |
8121 | 10-2012 | 1814 | 61711 | NS LEADER/PTC Equipped. |
8122 | 11-2012 | 1814 | 61712 | NS LEADER/PTC Equipped. |
8123 | 11-2012 | 1814 | 61713 | NS LEADER/PTC Equipped. |
8124 | 11-2012 | 1814 | 61714 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
8125 | 11-2012 | 1814 | 61715 | NS LEADER/PTC Equipped. |
8126 | 11-2012 | 1814 | 61716 | NS LEADER/PTC Equipped. |
8127 | 11-2012 | 1814 | 61717 | NS LEADER/PTC Equipped. |
8128 | 11-2012 | 1814 | 61718 | NS LEADER/PTC Equipped. |
8129 | 11-2012 | 1814 | 61719 | NS LEADER/PTC Equipped. |
8130 | 11-2012 | 1814 | 61720 | NS
LEADER/PTC Equipped. Unit stored with wreck damage following derailment at Columbia, SC. |
8131 | 11-2012 | 1814 | 61721 | NS LEADER/PTC Equipped. |
8132 | 11-2012 | 1814 | 61722 | NS LEADER/PTC Equipped. |
8133 | 11-2012 | 1814 | 61723 | NS
LEADER/PTC Equipped. Unit stored with wreck damage following derailment at Hiram, GA. |
8134 | 11-2012 | 1814 | 61724 | NS LEADER/PTC Equipped. |
8135 | 12-2012 | 1814 | 61725 | NS LEADER/PTC Equipped. |
8136 | 12-2012 | 1814 | 61726 | NS LEADER/PTC Equipped. |
8137 | 12-2012 | 1814 | 61727 | NS LEADER/PTC Equipped. |
8138 | 12-2012 | 1814 | 61728 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
8139 | 12-2012 | 1814 | 61729 | NS LEADER/PTC Equipped. |
8140 | 12-2012 | 1814 | 61730 | NS LEADER/PTC Equipped. |
8141 | 09-2013 | 1814 | 61811 | NS LEADER/PTC Equipped. |
8142 | 09-2013 | 1814 | 61812 | NS LEADER/PTC Equipped. |
8143 | 09-2013 | 1814 | 61813 | NS LEADER/PTC Equipped. |
8144 | 09-2013 | 1814 | 61814 | NS LEADER/PTC Equipped. |
8145 | 09-2013 | 1814 | 61815 | NS LEADER/PTC Equipped. |
8146 | 09-2013 | 1814 | 61816 | NS LEADER/PTC Equipped. |
8147 | 09-2013 | 1814 | 61817 | NS LEADER/PTC Equipped. |
8148 | 09-2013 | 1814 | 61818 | NS LEADER/PTC Equipped. |
8149 | 09-2013 | 1814 | 61819 | NS LEADER/PTC Equipped. |
8150 | 09-2013 | 1814 | 61820 | NS LEADER/PTC Equipped. |
8151 | 09-2013 | 1814 | 61821 | NS LEADER/PTC Equipped. |
8152 | 09-2013 | 1814 | 61822 | NS LEADER/PTC Equipped. |
8153 | 09-2013 | 1814 | 61823 | NS LEADER/PTC Equipped. |
8154 | 09-2013 | 1814 | 61824 | NS LEADER/PTC Equipped. |
8155 | 09-2013 | 1814 | 61825 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
8156 | 09-2013 | 1814 | 61826 | NS LEADER/PTC Equipped. |
8157 | 09-2013 | 1814 | 61827 | NS
LEADER/PTC Equipped. Unit stored with wreck damage. |
8158 | 09-2013 | 1814 | 61828 | NS LEADER/PTC Equipped. |
8159 | 09-2013 | 1814 | 61829 | NS LEADER/PTC Equipped. |
8160 | 09-2013 | 1814 | 61830 | NS LEADER/PTC Equipped. |
8161 | 09-2013 | 1814 | 61831 | NS LEADER/PTC Equipped. |
8162 | 09-2013 | 1814 | 61832 | NS LEADER/PTC Equipped. |
8163 | 09-2013 | 1814 | 61833 | NS LEADER/PTC Equipped. |
8164 | 09-2013 | 1814 | 61834 | NS LEADER/PTC Equipped. |
8165 | 09-2013 | 1814 | 61835 | NS LEADER/PTC Equipped. |
8166 | 05-2016 | 1858 | 64090 | GE Trip Optimizer/PTC Equipped. |
8167 | 05-2016 | 1858 | 64091 | GE Trip Optimizer/PTC Equipped. |
8168 | 05-2016 | 1858 | 64092 | GE Trip Optimizer/PTC Equipped. |
8169 | 02-2017 | 1864 | 64608 | GE Trip Optimizer/PTC Equipped. |
8170 | 03-2017 | 1864 | 64609 | GE Trip Optimizer/PTC Equipped. |
8171 | 03-2017 | 1864 | 64610 | GE Trip Optimizer/PTC Equipped. |
8172 | 03-2017 | 1864 | 64611 | GE Trip Optimizer/PTC Equipped. |
8173 | 03-2017 | 1864 | 64612 | GE Trip Optimizer/PTC Equipped. |
8174 | 03-2017 | 1864 | 64613 | GE Trip Optimizer/PTC Equipped. |
8176 | 03-2017 | 1864 | 64615 | GE Trip Optimizer/PTC Equipped. |
8177 | 03-2017 | 1864 | 64616 | GE Trip Optimizer/PTC Equipped. |
8178 | 03-2017 | 1864 | 64617 | GE Trip Optimizer/PTC Equipped. |
8179 | 03-2017 | 1864 | 64618 | GE
Trip Optimizer/PTC Equipped. Unit currently stored, but still on the active roster. |
8180 | 03-2017 | 1864 | 64619 | GE Trip Optimizer/PTC Equipped. |
8181 | 03-2017 | 1864 | 64620 | GE Trip Optimizer/PTC Equipped. |
8182 | 03-2017 | 1864 | 64621 | GE Trip Optimizer/PTC Equipped. |
8183 | 03-2017 | 1864 | 64622 | GE Trip Optimizer/PTC Equipped. |
8184 | 03-2017 | 1864 | 64623 | GE Trip Optimizer/PTC Equipped. |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.