NORFOLK
SOUTHERN
|
|
Road No. | Rebuilt From | Rebuild Date | Rebuilt By | Original Build Date | Order No. |
Builder No. |
Notes |
7229 | NS SD90MAC 7229/UP 3481/UP 8015 | 08-2016 | NS | 01-1996 | 936449 | 936449-16 | See numbering note at bottom of roster. |
7230 | NS SD90MAC 7230/UP 3470/UP 8000 | 01-2018 | NS | 10-1995 | 936449 | 936449-1 | |
7232 | NS SD90MAC 7232/UP 3472/UP 8002 | 03-2017 | NS | 01-1996 | 936449 | 936449-3 | |
7235 | NS SD90MAC 7235/UP 3490/UP 8005 | 06-2016 | NS | 01-1996 | 936449 | 936449-6 | |
7236 | NS SD90MAC 7236/UP 3476/UP 8006 | 11-2016 | NS | 01-1996 | 936449 | 936449-7 | |
7237 | NS SD90MAC 7237/UP 3477/UP 8007 | 05-2017 | NS | 01-1996 | 936449 | 936449-8 | |
7240 | NS SD90MAC 7240/UP 3480/UP 8010 | 11-2017 | NS | 01-1996 | 936449 | 936449-11 | |
7242 | NS SD90MAC 7242/UP 3485/UP 8012 | 11-2016 | NS | 01-1996 | 936449 | 936449-13 | |
7243 | NS SD90MAC 7243/UP 3483/UP 8013 | 09-2016 | NS | 01-1996 | 936449 | 936449-14 | |
7245 | NS SD90MAC 7245/UP 3488/UP 8016 | 06-2016 | NS | 02-1996 | 936449 | 936449-17 | |
7246 | NS SD90MAC 7246/UP 3473/UP 8017 | 12-2016 | NS | 02-1996 | 936449 | 936449-18 | |
7247 | NS SD90MAC 7247/UP 3489/UP 8018 | 04-2017 | NS | 02-1996 | 936449 | 936449-19 | |
7249 | NS SD90MAC 7249/UP 3475/UP 8020 | 12-2016 | NS | 02-1996 | 936449 | 936449-21 | |
7252 | NS SD90MAC 7252/UP 3491/UP 8023 | 07-2016 | NS | 02-1996 | 936449 | 936449-24 | |
7253 | NS SD90MAC 7253/UP 3492/UP 8024 | 10-2016 | NS | 03-1996 | 936449 | 936449-25 | Unit currently stored, but still on the active roster. |
7254 | NS SD90MAC 7254/UP 3518/UP 8035 | 12-2016 | Progress Rail | 06-1996 | 956613 | 956613-11 | |
7258 | NS SD90MAC 7258/UP 3501/UP 8029 | 04-2016 | NS | 06-1996 | 956613 | 956613-5 | |
7263 | NS SD90MAC 7263/UP 3517/UP 8034 | 03-2016 | NS | 06-1996 | 956613 | 956613-10 | Unit currently stored, but still on the active roster. |
7265 | NS SD90MAC 7265/UP 3523/UP 8037 | 05-2016 | NS | 08-1996 | 956613 | 956613-13 | |
7266 | NS SD90MAC 7266/UP 3525/UP 8038 | 07-2017 | NS | 08-1996 | 956613 | 956613-14 | Unit currently stored, but still on the active roster. |
7269 | NS SD90MAC 7269/UP 3528/UP 8041 | 01-2018 | NS | 08-1996 | 956613 | 956613-17 | Unit currently stored, but still on the active roster. |
7273 | NS SD90MAC 7273/UP 3536/UP 8045 | 07-2016 | NS | 08-1996 | 956613 | 956613-21 | |
7278 | NS SD90MAC 7278/UP 3542/UP 8050 | 03-2017 | Progress Rail | 08-1996 | 956613 | 956613-26 | |
7281 | NS SD90MAC 7281/UP 3497/UP 8053 | 07-2017 | NS | 08-1996 | 956613 | 956613-29 | Unit currently stored, but still on the active roster. |
7284 | NS SD90MAC 7284/UP 3507/UP 8056 | 08-2017 | NS | 08-1996 | 956613 | 956613-32 | Unit currently stored, but still on the active roster. |
7285 | NS SD90MAC 7285/UP 3508/UP 8057 | 12-2016 | Progress Rail | 08-1996 | 956613 | 956613-33 | |
7291 | NS SD90MAC 7291/UP 3516/UP 8063 | 08-2017 | NS | 08-1996 | 956613 | 956613-39 | Unit currently stored, but still on the active roster. |
7295 | NS SD90MAC 7295/UP 3524/UP 8067 | 12-2017 | NS | 09-1996 | 956613 | 956613-41 | |
7297 | NS SD90MAC 7297/UP 3531/UP 8069 | 04-2016 | NS | 09-1996 | 956613 | 956613-45 | |
7300 | NS SD90MAC 7300/UP 3538/UP 8072 | 07-2017 | NS | 09-1996 | 956613 | 956613-48 | |
7302 | NS SD90MAC 7302/UP 3541/UP 8074 | 04-2017 | NS | 09-1996 | 956613 | 956613-50 | Unit currently stored, but still on the active roster. |
7303 | NS SD90MAC 7303/UP 3549/UP 8078 | 04-2017 | NS | 01-1997 | 966714 | 966714-4 | |
7304 | NS SD90MAC 7304/UP 3550/UP 8079 | 01-2017 | NS | 02-1997 | 966714 | 966714-5 | Unit currently stored, but still on the active roster. |
7309 | NS SD90MAC 7309/UP 3620/UP 8142 | 08-2016 | NS | 04-1997 | 966714 | 966714-68 | |
7312 | NS SD90MAC 7312/UP 3579/UP 8161 | 01-2017 | NS | 06-1997 | 966714 | 966714-87 | |
7322 | NS SD90MAC 7322/UP 3695/UP 8218 | 03-2017 | NS | 02-1998 | 976800 | 976800-40 | Unit currently stored, but still on the active roster. |
7329 | NS SD90MAC 7329/CEFX 104 | 10-2018 | NS | 11-1999 | 986927 | 986927-5 | Unit currently stored, but still on the active roster. |
7332 | NS SD90MAC 7332/CEFX 120 | 04-2019 | NS | 12-1999 | 986927 | 986927-21 | |
7333 | NS SD90MAC 7333/CEFX 121 | 09-2018 | NS | 12-1999 | 986927 | 986927-22 | |
7334 | INRD SD90MAC 9002/CEFX 124 | 03-2019 | NS | 12-1999 | 986927 | 986927-25 | |
7335 | NS SD90MAC 7335/CEFX 125 | 12-2018 | NS | 12-1999 | 986927 | 986927-26 | |
7336 | NS SD90MAC 7336/INRD 9003/CEFX 126 | 12-2018 | NS | 12-1999 | 986927 | 986927-27 | Unit currently stored, but still on the active roster. |
7337 | NS SD90MAC 7337/INRD 9008/CEFX 135 | 09-2018 | NS | 01-2000 | 986927 | 986927-36 | |
7338 | NS SD90MAC 7338/INRD 9006/CEFX 138 | 04-2019 | NS | 02-2000 | 986927 | 986927-39 | |
7339 | NS SD70ACU/SD90MAC 7314/UP 3631/UP 8176 | 09-2016 | NS | 07-1997 | 966714 | 966714-102 | Unit renumbered from NS 7314 10/2018. |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.