NORFOLK
SOUTHERN
|
|
Road |
Previous No. |
Build Date |
Order No. |
Builder No. |
Notes |
7100 | 7117 | 09-1991 | 907134 | 907134-17 | See note at bottom of roster regarding renumbering from NS 7117. |
7101 | -- | 08-1991 | 907134 | 907134-1 | |
7102 | -- | 08-1991 | 907134 | 907134-2 | |
7103 | -- | 08-1991 | 907134 | 907134-3 | |
7104 | -- | 08-1991 | 907134 | 907134-4 | |
7105 | -- | 08-1991 | 907134 | 907134-5 | |
7106 | -- | 09-1991 | 907134 | 907134-6 | |
7107 | -- | 09-1991 | 907134 | 907134-7 | |
7108 | -- | 09-1991 | 907134 | 907134-8 | |
7109 | -- | 09-1991 | 907134 | 907134-9 | Unit currently stored, but still on the active roster. |
7110 | -- | 09-1991 | 907134 | 907134-10 | |
7111 | -- | 09-1991 | 907134 | 907134-11 | |
7112 | -- | 09-1991 | 907134 | 907134-12 | |
7113 | -- | 09-1991 | 907134 | 907134-13 | |
7114 | -- | 09-1991 | 907134 | 907134-14 | |
7115 | -- | 09-1991 | 907134 | 907134-15 | Unit currently stored, but still on the active roster. |
7116 | -- | 09-1991 | 907134 | 907134-16 | |
7118 | -- | 09-1991 | 907134 | 907134-18 | |
7119 | -- | 09-1991 | 907134 | 907134-19 | |
7120 | -- | 09-1991 | 907134 | 907134-20 | |
7121 | -- | 09-1991 | 907134 | 907134-21 | |
7122 | -- | 09-1991 | 907134 | 907134-22 | |
7123 | -- | 09-1991 | 907134 | 907134-23 | |
7124 | -- | 09-1991 | 907134 | 907134-24 | Unit currently stored, but still on the active roster. |
7125 | -- | 09-1991 | 907134 | 907134-25 | |
7126 | -- | 09-1991 | 907134 | 907134-26 | |
7127 | -- | 09-1991 | 907134 | 907134-27 | |
7128 | -- | 09-1991 | 907134 | 907134-28 | |
7129 | -- | 09-1991 | 907134 | 907134-29 | Unit currently stored, but still on the active roster. |
7130 | -- | 09-1991 | 907134 | 907134-30 | Unit currently stored, but still on the active roster. |
7131 | -- | 09-1991 | 907134 | 907134-31 | |
7132 | -- | 10-1991 | 907134 | 907134-32 | |
7133 | -- | 10-1991 | 907134 | 907134-33 | |
7134 | -- | 10-1991 | 907134 | 907134-34 | |
7135 | -- | 10-1991 | 907134 | 907134-35 | |
7136 | -- | 10-1991 | 907134 | 907134-36 | |
7138 | -- | 10-1991 | 907134 | 907134-38 | |
7139 | -- | 10-1991 | 907134 | 907134-39 | |
7140 | -- | 10-1991 | 907134 | 907134-40 | |
7141 | -- | 10-1991 | 907134 | 907134-41 | |
7142 | -- | 10-1991 | 907134 | 907134-42 | Unit currently stored, but still on the active roster. |
7144 | -- | 12-1991 | 907171 | 907171-1 | Unit currently stored, but still on the active roster. |
7145 | -- | 12-1991 | 907171 | 907171-2 | |
7146 | -- | 12-1991 | 907171 | 907171-3 | |
7147 | -- | 01-1992 | 907171 | 907171-4 | |
7148 | -- | 01-1992 | 907171 | 907171-5 | |
7149 | -- | 01-1992 | 907171 | 907171-6 | |
7150 | -- | 01-1992 | 907171 | 907171-7 |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.