Back to
NSDash9.com Home

Back to
NS Roster Summary

Send an Email

Become a fan of NSDash9.com on


NORFOLK SOUTHERN
DIESEL LOCOMOTIVE ROSTER

EMD/NS SD60E Nos. 911, and 6900-7035

136 Units Active (8 of those are currently stored)


 

 

This roster compiled and maintained by Chris R. Toth.
Roster last updated on November 18, 2024.
 


Active Roster

 

Road No. Previous
NS No.
Rebuilt from: Build Date Order No. Builder
No.
Rebuild Date Rebuilt By Fuel Capacity Notes
911 -- NS EMD SD60 6577 07-1985 847023 847023-14 05-2015 NS 3,900 Painted in special red, white, gold, and black scheme "Honoring First Responders".
6900 -- NS EMD SD60 6653 11-1988 877025 877025-3 11-2010 NS 4,000  
6901 -- NS EMD SD60 6567 07-1985 847023 847023-4 03-2011 NS 4,000  
6902 -- NS EMD SD60 6576 07-1985 847023 847023-13 06-2011 NS 4,000  
6903 -- NS EMD SD60 6580 07-1985 847023 847023-17 02-2012 NS 4,000  
6904 -- NS EMD SD60 6559 06-1985 847051 847051-6 03-2012 NS 4,000  
6905 -- NS EMD SD60 6541/HLCX 5992/UP 5992/CNW 8040 09-1986 867147 867147-40 03-2012 NS 4,000  
6906 -- NS EMD SD60 6546/HLCX 5998/UP 5998/CNW 8048 10-1986 867147 867147-48 03-2012 NS 4,000  
6907 -- NS EMD SD60 6603 07-1985 847023 847023-40 03-2012 NS 4,000  
6908 -- NS EMD SD60 6561 06-1985 847051 847051-8 04-2012 NS 4,000  
6909 -- NS EMD SD60 6521/HLCX 5984/CRIX 5984/UP 5984/CNW 8025 09-1986 867147 867147-25 07-2012 NS 4,000  
6910 -- NS EMD SD60 6581 07-1985 847023 847023-18 05-2012 NS 4,000  
6911 -- NS EMD SD60 6600 07-1985 847023 847023-37 06-2012 NS 4,000  
6912 -- NS SD60 6536/HLCX 5955/CRIX 2110/UP 2110/UP 5955/CNW 8019 08-1986 867147 867147-19 06-2012 NS 4,000  
6913 -- NS EMD SD60 6570 07-1985 847023 847023-7 09-2012 NS 4,000  
6914 -- NS EMD SD60 6534/HLCX 5950/CRIX 5950/UP 5950/CNW 8008 08-1986 867147 867147-8 09-2012 NS 4,000  
6915 -- NS EMD SD60 6599 07-1985 847023 847023-36 10-2012 NS 4,000 Unit currently stored, but still on the active roster.
6916 -- NS EMD SD60 6583 07-1985 847023 847023-20 01-2013 NS 4,000  
6917 -- NS EMD SD60 6589 07-1985 847023 847023-26 01-2013 NS 4,000  
6918 -- NS EMD SD60 6571 07-1985 847023 847023-8 02-2013 NS 4,000  
6919 -- NS EMD SD60 6516/HLCX 5953/CRIX 5953/UP 5953/CNW 8016 08-1986 867147 867147-16 12-2012 NS 4,000  
6920 -- NS EMD SD60 6515/HLCX 5978/CRIX 5978/UP 5978/CNW 8014 08-1986 867147 867147-14 11-2012 NS 4,000 Painted in special red, white, blue, and black scheme "Honoring Our Veterans".
6921 -- NS EMD SD60 6689 12-1990 897056 897056-14 01-2014 NS 4,000 Unit is 2nd 6921 - see note at bottom of page.
6922 -- NS EMD SD60 6540/HLCX 5991/UP 5991/CNW 8039 09-1986 867147 867147-39 02-2014 NS 4,000 Unit is 2nd 6922 - see note at bottom of page.
6923 -- NS EMD SD60 6528/HLCX 5999/UP 5999/CNW 8050 09-1986 867147 867147-50 02-2014 NS 4,000 Unit is 2nd 6923 - see note at bottom of page.
6924 -- NS EMD SD60 6518/HLCX 5956/CRIX 5956/UP 5956/CNW 8022 08-1986 867147 867147-22 09-2013 NS 4,000 Unit is 2nd 6924 - see note at bottom of page.
6925 -- NS EMD SD60 6511/HLCX 5971/CRIX 5971/UP 5971/CNW 8002 08-1986 867147 867147-2 11-2013 NS 4,000 Unit is 2nd 6925 - see note at bottom of page.
6926 -- NS EMD SD60 6513/HLCX 5976/CRIX 5976/UP 5976/CNW 8012 08-1986 867147 867147-12 08-2013 NS 4,000 Unit is 2nd 6926 - see note at bottom of page.
Unit currently stored, but still on the active roster.
6927 -- NS EMD SD60 6527/HLCX 5994/UP 5994/CNW 8042 09-1986 867147 867147-42 11-2013 NS 4,000 Unit is 2nd 6927 - see note at bottom of page.
6928 -- NS EMD SD60 6512/HLCX 5975/CRIX 5975/UP 5975/CNW 8011 08-1986 867147 867147-11 11-2013 NS 4,000  
6929 -- NS EMD SD60 6634 06-1986 857124 857124-6 03-2014 NS 4,000  
6930 -- NS EMD SD60 6549/HLCX 5969/GECX 5969/UP 5969/CNW 8054 10-1986 867147 867147-54 01-2013 NS 4,000  
6931 -- NS EMD SD60 6573 07-1985 847023 847023-10 02-2014 NS 4,000  
6932 -- NS EMD SD60 6638 06-1986 857124 857124-10 06-2013 NS 4,000 Unit currently stored, but still on the active roster.
6933 -- NS EMD SD60 6560 06-1985 847051 847051-7 09-2013 NS 4,000  
6934 -- NS EMD SD60 6596 07-1985 847023 847023-33 08-2012 NS 4,000  
6935 -- NS EMD SD60 6562 06-1985 847051 847051-9 01-2013 NS 4,000  
6936 -- NS EMD SD60 6584 07-1985 847023 847023-21 12-2012 NS 4,000 Unit currently stored, but still on the active roster.
6937 -- NS EMD SD60 6558 06-1985 847051 847051-5 12-2012 NS 4,000  
6938 -- NS EMD SD60 6523/HLCX 5960/CRIX 5960/UP 5960/CNW 8030 09-1986 867147 867147-30 01-2013 NS 4,000  
6939 -- NS EMD SD60 6563 06-1985 847051 847051-10 01-2013 NS 4,000  
6940 -- NS EMD SD60 6543/HLCX 5964/UP 5964/CNW 8043 10-1986 867147 867147-43 03-2013 NS 4,000  
6941 -- NS EMD SD60 6519/HLCX 5982/CRIX 5982/UP 5982/CNW 8023 08-1986 867147 867147-23 03-2013 NS 4,000  
6942 -- NS EMD SD60 6526/HLCX 5989/UP 5989/CNW 8035 09-1986 867147 867147-35 03-2013 NS 4,000  
6943 -- NS EMD SD60 6585 07-1985 847023 847023-22 04-2013 NS 4,000  
6944 -- NS EMD SD60 6569 07-1985 847023 847023-6 08-2013 NS 4,000  
6945 -- NS EMD SD60 6578 07-1985 847023 847023-15 07-2013 NS 4,000  
6946 6921:1 NS EMD SD60 6539/HLCX 5963/UP 5963/CNW 8037 09-1986 867147 867147-37 03-2013 NS 4,000 Renumbered 04-2013 from NS 6921:1.
6947 6922:1 NS EMD SD60 6537/HLCX 5985/CRIX 5985/UP 5985/CNW 8027 08-1986 867147 867147-27 03-2013 NS 4,000 Renumbered 05-2013 from NS 6922:1.
6948 6923:1 NS EMD SD60 6535/HLCX 5954/CRIX 5954/UP 5954/CNW 8018 08-1986 867147 867147-18 03-2013 NS 4,000 Renumbered 04-2013 from NS 6923:1.
6949 6924:1 HLCX EMD SD60 5945/UP 5945/CNW 8055 10-1986 867147 867147-55 05-2013 NS 4,000 Renumbered 05-2013 from NS 6924:1.
6950 6925:1 HLCX EMD SD60 5990/UP 5990/CNW 8038 09-1986 867147 867147-38 03-2013 NS 4,000 Renumbered 05-2013 from NS 6925:1.
6951 6926:1 NS EMD SD60 6525/HLCX 5986/CRIX 5986/UP 5986/CNW 8032 09-1986 867147 867147-32 09-2013 NS 4,000 Renumbered 05-2013 from NS 6926:1.
6952 6927:1 NS EMD SD60 6529/HLCX 5967/CNW 8052 09-1986 867147 867147-52 01-2014 NS 4,000 Renumbered 05-2013 from NS 6927:1.
6953 -- NS EMD SD60 6574 07-1985 847023 847023-11 05-2013 NS 4,000  
6954 -- NS EMD SD60 6579 07-1985 847023 847023-16 01-2014 NS 4,000  
6955 -- NS EMD SD60 6520/HLCX 5983/CRIX 5983/UP 5983/CNW 8024 08-1986 867147 867147-24 03-2014 NS 4,500  
6956 -- NS EMD SD60 6533/HLCX 5949/CRIX 5949/UP 5949/CNW 8007 08-1986 867147 867147-7 12-2013 NS 4,500  
6957 -- NS EMD SD60 6614 02-1986 857107 857107-11 01-2014 NS 3,900  
6958 -- NS EMD SD60 6594 07-1985 847023 847023-31 03-2014 NS 3,900  
6959 -- NS EMD SD60 6601 07-1985 847023 847023-38 04-2014 NS 3,900  
6960 -- NS EMD SD60 6517/HLCX 5979/CRIX 5979/UP 5979/CNW 8017 08-1986 867147 867147-17 02-2014 NS 4,500  
6961 -- NS EMD SD60 6524/HLCX 5961/CRIX 5961/UP 5961/CNW 8031 09-1986 867147 867147-31 04-2014 NS 4,500  
6962 -- NS EMD SD60 6530/HLCX 5947/CRIX 5947/UP 5947/CNW 8003 08-1986 867147 867147-3 04-2014 NS 4,500  
6963 -- NS EMD SD60 6531/HLCX 5972/CRIX 5972/UP 5972/CNW 8004 08-1986 867147 867147-4 03-2014 NS 4,500 Painted in special "GORAIL" paint scheme.
6964   NS EMD SD60 6582 07-1985 847023 847023-19 05-2014 NS 3,900  
6965 -- NS EMD SD60 6590 07-1985 847023 847023-27 04-2014 NS 3,900  
6966 -- NS EMD SD60 6646 08-1986 857125 857125-6 04-2014 NS 3,900  
6967 -- NS EMD SD60 6657 11-1988 877025 877025-7 05-2014 NS 3,900  
6968 -- NS EMD SD60 6679 11-1990 897056 897056-4 04-2014 NS 4,800  
6969 -- NS EMD SD60 6681 11-1990 897056 897056-6 06-2014 NS 4,800  
6970 -- NS EMD SD60 6625 02-1986 857107 857107-22 12-2014 NS 3,900  
6971 -- NS EMD SD60 6568 07-1985 847023 847023-5 05-2014 NS 3,900  
6972 -- NS EMD SD60 6605 02-1986 857107 857107-2 01-2015 NS 3,900  
6973 -- NS EMD SD60 6683 11-1990 897056 897056-8 06-2014 NS 4,800  
6974 -- NS EMD SD60 6538/HLCX 5958/GECX 5958/UP 5958/CNW 8028 10-1986 867147 867147-28 04-2015 NS 4,500  
6975 -- NS EMD SD60 6586 07-1985 847023 847023-23 01-2015 NS 3,900  
6976 -- NS EMD SD60 6687 12-1990 897056 897056-12 07-2014 NS 4,800  
6977 -- NS EMD SD60 6678 11-1990 897056 897056-3 07-2014 NS 4,800  
6978 -- NS EMD SD60 6685 11-1990 897056 897056-10 02-2015 NS 4,800  
6979 -- NS EMD SD60 6642 08-1986 857125 857125-2 01-2015 NS 3,900  
6980 -- NS EMD SD60 6637 06-1986 857124 857124-9 02-2015 NS 3,900  
6981 -- NS EMD SD60 6639 06-1986 857124 857124-11 09-2014 NS 3,900  
6982 -- NS EMD SD60 6693 12-1990 897056 897056-18 09-2014 NS 4,800  
6983 -- NS EMD SD60 6665 11-1988 877025 877025-15 02-2015 NS 3,900  
6984 -- NS EMD SD60 6641 08-1986 857125 857125-1 10-2014 NS 3,900  
6985 -- NS EMD SD60 6675 12-1988 877026 877026-10 10-2014 NS 3,900  
6986 -- NS SD60 6545/HLCX 5995/SCAX 804/SCAX 2150/UP 2150/CNW 8045 09-1986 867147 867147-45 10-2014 NS 4,500  
6987 -- NS EMD SD60 6666 12-1988 877026 877026-1 11-2014 NS 3,900  
6988 -- NS EMD SD60 6676 11-1990 897056 897056-1 04-2015 NS 4,800  
6989 -- NS EMD SD60 6610 02-1986 857107 857107-7 02-2015 NS 3,900  
6990 -- NS EMD SD60 6566 07-1985 847023 847023-3 11-2014 NS 3,900  
6991 -- NS EMD SD60 6696 12-1990 897057 897057-1 04-2015 NS 4,800  
6992 -- NS EMD SD60 6650 08-1986 857125 857125-10 05-2015 NS 3,900  
6993 -- NS EMD SD60 6631 06-1986 857124 857124-3 04-2015 NS 3,900  
6994 -- NS EMD SD60 6565 07-1985 847023 847023-2 04-2015 NS 3,900  
6995 -- NS EMD SD60 6591 07-1985 847023 847023-28 02-2015 NS 3,900  
6996 -- NS EMD SD60 6684 11-1990 897056 897056-9 02-2015 NS 4,800  
6997 -- NS EMD SD60 6532/HLCX 5948/CRIX 5948/UP 5948/CNW 8006 08-1986 867147 867147-6 04-2015 NS 4,500  
6998 -- NS EMD SD60 6688 12-1990 897056 897056-13 03-2015 NS 4,800  
6999 -- NS EMD SD60 6616 02-1986 857107 857107-13 03-2015 NS 3,900  
7000 -- NS EMD SD60 6542/HLCX 5993/UP 5993/CNW 8041 09-1986 867147 867147-41 04-2015 NS 4,500  
7001 -- NS EMD SD60 6522/HLCX 5957/CRIX 5957/UP 5957/CNW 8026 08-1986 867147 867147-26 04-2015 NS 4,500  
7002 -- NS EMD SD60 6588 07-1985 847023 847023-25 05-2015 NS 3,900  

Before completion, the unit being rebuilt as 7003 was selected to become NS 911, the "Honoring First Responders" unit.

7004 -- NS EMD SD60 6544/HLCX 5965/UP 5965/CNW 8044 09-1986 867147 867147-44 05-2015 NS 4,500  
7005 -- NS EMD SD60 6547/HLCX 5966/UP 5966/CNW 8049 09-1986 867147 867147-49 06-2015 NS 4,500  
7006 -- NS EMD SD60 6608 02-1986 857107 857107-5 06-2015 NS 3,900  
7007 -- NS EMD SD60 6613 02-1986 857107 857107-10 06-2015 NS 3,900  
7008 -- NS EMD SD60 6644 08-1986 857125 857125-4 06-2015 NS 3,900  
7009 -- NS EMD SD60 6598 07-1985 847023 847023-35 06-2015 NS 3,900  
7010 -- NS EMD SD60 6618 02-1986 857107 857107-15 07-2015 NS 3,900  
7011 -- NS EMD SD60 6622 02-1986 857107 857107-19 07-2015 NS 3,900  
7012 -- NS EMD SD60 6615 02-1986 857107 857107-12 08-2015 NS 3,900  
7013 -- NS EMD SD60 6697 05-1991 907147 907147-1 10-2015 NS 4,800  
7014 -- NS EMD SD60 6682 11-1990 897056 897056-7 10-2015 NS 4,800  
7015 -- NS EMD SD60 6680 11-1990 897056 897056-5 10-2015 NS 4,800  
7016 -- NS EMD SD60 6564 07-1985 847023 847023-1 11-2015 NS 3,900  
7017 -- NS EMD SD60 6640 06-1986 857124 857124-12 10-2015 NS 3,900  
7018 -- NS EMD SD60 6592 07-1985 847023 847023-29 11-2015 NS 3,900  
7019 -- NS EMD SD60 6510/HLCX 5946/CRIX 5946/UP 5946/CNW 8001 08-1986 867147 867147-1 12-2015 NS 4,500  
7020 -- NS EMD SD60 6609 02-1986 857107 857107-6 11-2015 NS 3,900  
7021 -- NS EMD SD60 6611 02-1986 857107 857107-8 12-2015 NS 3,900  
7022 -- NS EMD SD60 6620 02-1986 857107 857107-17 01-2016 NS 3,900  
7023 -- NS EMD SD60 6595 07-1985 847023 847023-32 02-2016 NS 3,900  
7024 -- NS EMD SD60 6607 02-1986 857107 857107-4 02-2016 NS 3,900  
7025 -- NS EMD SD60 6619 02-1986 857107 857107-19 03-2016 NS 3,900  
7026 -- NS EMD SD60 6633 06-1986 857124 857124-5 03-2016 NS 3,900  
7027 -- NS EMD SD60 6654 11-1988 877025 877025-4 04-2016 NS 3,900 Unit currently stored with fire damage.
7028 -- NS EMD SD60 6606 02-1986 857107 857107-3 04-2016 NS 3,900  
7029 -- NS EMD SD60 6636 06-1986 857124 857124-8 05-2016 NS 3,900 Unit currently stored, but still on the active roster.
7030 -- NS EMD SD60 6672 12-1988 877026 877026-7 05-2016 NS 3,900  
7031 -- NS EMD SD60 6575 07-1985 847023 847023-12 06-2016 NS 3,900 Unit currently stored, but still on the active roster.
7032 -- NS EMD SD60 6514/HLCX 5977/CRIX 5977/UP 5977/CNW 8013 08-1986 867147 867147-13 05-2017 NS 4,500  
7033 -- NS EMD SD60 6686 11-1990 897056 897056-11 05-2017 NS 4,800  
7034 -- NS EMD SD60 6624 02-1986 857107 857107-21 06-2017 NS 3,900  
7035 -- NS EMD SD60 6612 02-1986 857107 857107-9 07-2017 NS 3,900 Unit currently stored, but still on the active roster.


General Info

NS Model Designation = SD60E
Horsepower = 4,000
Fuel Tank Capacity = See roster above
Dynamic Braking = Yes
Control = Single
Cab Signals = Yes
LSL (Locomotive Speed Limiter) = Yes


Powered by an EMD 16-cylinder 710G3B-IC engine.

Equipped with EMD EM2000 microprocessor control system.

Equipped with EMD D99BTR traction motors.

Units equipped with Interstate Electronic Control Unit (ECU) system
6903-6904, 6907, 6914, 6916, 6919, 6921, 6924-6926

Units equipped with EMD EMDEC Electronic Control Unit (ECU) system
911, 6900-6902, 6905-6906, 6908-6913, 6915, 6917-6918, 6920, 6922-6923, 6927-7002, 7004-7035

Units modified to operate on trains to and from Montour Generating Plant (Strawberry Ridge) in Washingtonville, PA:
7012, 7013, 7015, 7024, 7025, 7028, 7030, 7033, 7034, 7035

Equipped with NS-designed split cooling system. This was later removed from many units in favor
of the original EMD inertial filter arrangement.

Units are upgraded to meet Tier 0+ emissions standards.

Equipped with CCB 26 electronic air braking system.

All units are equipped with an electric parking brake.

All units are equipped with NS LEADER/PTC (Positive Train Control) system.

All units are rebuilt from EMD SD60's with new NS-designed "Crescent" wide nose and cab.

Units 6921:1 through 6927:1 were renumbered as NS 6946-6952 in order to separate those units
equipped with the Interstate ECU system from those equipped with the EMDEC ECU system.

Units 7034-7035 re-geared in April 2021 for 79 miles per hour maximum speed and
are assigned to NS Office Car Special (OCS) train use. Unit 7034 re-geared back to original
gearing in February 2024 and returned to normal
service.

 

 

 

,




 

Back to top of page

Please Note: This is the personal website of Chris R. Toth. It is not affiliated with, sponsored nor supported by Norfolk Southern Corporation.

Information and photos from this website should not be used without permission and/or proper credit.