NORFOLK
SOUTHERN
|
|
Road No. |
Previous NS No. |
Rebuilt From | Rebuild Date | Rebuilt By | Original Build Date | Order No. |
Builder No. |
Notes |
6662 | 4662 | NS/SOU (GN) EMD GP50 7073 | 06-2016 | NS | 05-1981 | 807054 | 807054-16 | Unit currently stored, but still on the active roster. |
6663 | 4663 | NS EMD GP59 4610 | 07-2016 | NS | 11-1989 | 887007 | 887007-2 | |
6664 | 4664 | NS EMD GP59 4641 | 08-2016 | NS | 12-1989 | 887007 | 887007-33 | Unit currently stored, but still on the active roster. |
(6665) | 4665 | NS EMD GP59 4633 | 08-2016 | NS | 12-1989 | 887007 | 887007-25 | |
6666 | 4666 | NS EMD GP59 4629 | 10-2016 | NS | 12-1989 | 887007 | 887007-21 | |
6667 | 4667 | NS EMD GP59 4611 | 10-2016 | NS | 11-1989 | 887007 | 887007-3 |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.