NORFOLK
SOUTHERN
|
|
NS No. |
5th No. |
4th No. |
3rd No. |
2nd No. |
Original No. | Rebuilt By |
Rebuild Date | Build Date | Order No. | Builder No. |
Notes |
6400 | NS 3557 | BNSF 8087 | BN 8087 | NS | 10-2021 | 08-1979 | C422 | A3766 | |||
6401 | NS 3568 | HLCX 8156 | BN 8156 | NS | 10-2021 | 07-1980 | 786256 | 786256-67 | |||
6402 | NS 3519 | HLCX 6844 | BNSF 6844 | BN 6844 | SLSF 954 |
NS | 11-2021 | 07-1978 | 776109 | 776109-5 | |
6403 | NS 3559 | HLCX 8139 | BN 8139 | NS | 05-2022 | 07-1980 | 786256 | 786256-50 | |||
6404 | NS 3584 | HLCX 6241 | UP 3801 | NS | 12-2021 | 11-1980 | 796345 | 796345-33 | |||
6405 | NS 3528 | HLCX 7149 | BN 7149 | NS | 06-2022 | 02-1979 | 786173 | 786173-24 | |||
6406 | NS 3521 | HLCX 6208 | BCOL 740 |
KCCX 105 | NS | 04-2022 | 11-1978 | 776129 | 776129-5 | ||
6407 | NS 3518 | HLCX 7071 | BNSF 7071 | BN 7071 | NS | 10-2022 | 07-1978 | 776057 | 776057-9 | ||
6408 | NS 3520 | HLCX 6847 | BNSF 6847 | BN 6847 | SLSF 957 |
NS | 01-2022 | 07-1978 | 776109 | 776109-8 | |
6409 | NS 3558 | HLCX 8138 | BN 8138 | NS | 02-2022 | 07-1980 | 786256 | 786256-49 | |||
6410 | NS 3533 | HLCX 7921 | BNSF 7921 |
BN 7921 | CS 7921 | NS | 03-2022 | 06-1979 | 786173 | 786173-94 | |
6411 | NS 3523 | HLCX 7857 | BNSF 7857 |
BN 7857 | CS 7857 | NS | 03-2022 | 10-1978 | 786001 | 786001-02 | |
6412 | NS 3565 | HLCX 8153 | BN 8153 | NS | 03-2022 | 07-1980 | 786256 | 786256-64 | |||
6413 | NS 3506 | HLCX 6215 | DME 6388 |
SOO 6388 |
MILW 202 |
NS | 04-2022 | 05-1974 | 73687 | 73687-21 | |
6414 | NS 3524 | HLCX 7862 | BNSF 7862 |
BN 7862 | CS 7862 | NS | 05-2022 | 10-1978 | 786001 | 786001-7 | |
6415 | NS 3511 | HLCX 7006 | BNSF 7006 | BN 7006 | NS | 06-2022 | 12-1977 | 776053 | 776053-16 | ||
6416 | NS 3552 | HLCX 7199 | BN 7199 | NS | 07-2022 | 09-1979 | C422 | A3801 | Unit currently stored, but still on the active roster. | ||
6417 | NS 3570 | HLCX 8158 | BN 8158 | NS | 12-2022 | 07-1980 | 786256 | 786256-69 | |||
6418 | NS 3576 | HLCX 8170 | BN 8170 | NS | 12-2022 | 07-1980 | 786256 | 786256-81 | |||
6419 | NS 3567 | HLCX 8155 | BN 8155 | NS | 01-2023 | 07-1980 | 786256 | 786256-66 | |||
6420 | NS 3532 | HLCX 7920 | BNSF 7920 |
BN 7920 | CS 7920 | NS | 02-2023 | 06-1979 | 786173 | 786173-93 | |
6421 | NS 3580 | HLCX 6252 | UP 3834 | MKT 626 | NS | 02-2023 | 07-1980 | 796305 | 796305-8 | ||
6422 | NS 3555 | HLCX 8081 | BNSF 8081 | BN 8081 | NS | 04-2023 | 08-1979 | C422 | A3760 | ||
6423 | NS 3574 | HLCX 8166 | BNSF 8166 | BN 8166 | NS | 05-2023 | 07-1980 | 786256 | 786256-77 | ||
6424 | NS 3461 | CEFX 7076 | BN 7076 | NS | 05-2023 | 10-1978 | 786166 | 786166-2 | |||
6425 | NS 3484 | FURX 7280 | BNSF 7280 |
BN 7280 | NS | 06-2023 | 04-1980 | 786252 | 786252-45 | ||
6426 | NS 3514 | HLCX 7022 | BNSF 7022 | BN 7022 | NS | 06-2023 | 12-1977 | 776053 | 776053-32 | ||
6427 | NS 3482 | FURX 7274 | BNSF 7274 |
BN 7274 | NS | 07-2023 | 03-1980 | 786252 | 786252-39 | ||
6428 | NS 3468 | FURX 7209 | BNSF 7209 |
BN 7209 | NS | 11-2023 | 06-1980 | C423 | A3918 | ||
6429 | NS 3290 | SOU (CG) 3290 | NS | 03-2024 | 06-1978 | 776082 | 776082-3 | ||||
6430 | NS 3459 | CEFX 3180 | CEFX 7125 | BN 7125 | NS | 01-2024 | 12-1978 | 786166 | 786166-51 | ||
6431 | NS 3517 | HLCX 7065 | BNSF 7065 |
BN 7065 | NS | 02-2024 | 07-1978 | 776057 | 776057-3 | ||
6432 | NS 3203 | SOU 3203 | NS | 02-2024 | 12-1972 | 72652 | 72652-3 | ||||
6433 | NS 3474 | FURX 7224 | BNSF 7224 | BN 7224 | NS | 03-2024 | 06-1980 | C423 | A3933 | ||
6434 | NS 3328 | SOU (CRN) 3328 | NS | 03-2024 | 06-1979 | 786242 | 786242-16 | ||||
6435 | NS 3282 | SOU 3282 | NS | 04-2024 | 01-1978 | 776044 | 776044-28 | ||||
6436 | NS 3236 | SOU (CNOTP) 3236 | NS | 04-2024 | 09-1973 | 73641 | 73641-20 | ||||
6437 | NS 3220 | SOU 3220 | NS | 06-2024 | 09-1973 | 73641 | 73641-4 | Unit currently stored, but still on the active roster. | |||
6438 | NS 3256 | SOU 3256 | NS | 08-2024 | 01-1978 | 776044 | 776044-2 | ||||
6439 | NS 3448 | CEFX 3153 | UP 3446 | NS | 08-2024 | 04-1978 | 776088 | 776088-37 | |||
|
|||||||||||
NS No. |
5th No. |
4th No. |
3rd No. |
2nd No. |
Original No. | Rebuilt By |
Rebuild Date | Build Date | Order No. | Builder No. |
Notes |
(6440) | NS 3450 | CEFX 3156 | UP 3634 | Unit undergoing rebuilding at NS Juniata Shops. | |||||||
(6441) | NS 3493 | CEFX 7079 | BNSF 7079 | BN 7079 | Unit undergoing rebuilding at NS Juniata Shops. | ||||||
(6442) | NS 3212 | SOU (GSF) 3212 | Unit undergoing rebuilding at NS Juniata Shops. |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.