NORFOLK
SOUTHERN
|
|
Road No. | Rebuilt From | Rebuild Date | Rebuilt By | Original Build Date | Order No. |
Builder No. | Notes |
610 | NS EMD GP50 7028/SOU 7028 | 07-2013 | NS | 09-1980 | 786251 | 786251-12 | Unit currently stored, but still on the active roster. |
611 | NS EMD GP50 7014/SOU 7014 | 08-2013 | NS | 10-1980 | 796321 | 796321-12 | |
612 | NS EMD GP50 7076/SOU (CNO&TP) 7076 | 10-2013 | NS | 06-1981 | 807054 | 807054-19 | Unit currently stored, but still on the active roster. |
613 | NS EMD GP50 7039/SOU (CNO&TP) 7039 | 01-2014 | NS | 09-1980 | 786251 | 786251-23 | Unit currently stored, but still on the active roster. |
614 | NS EMD GP50 7003/SOU 7003 | 06-2014 | NS | 09-1980 | 796321 | 796321-1 | Unit currently stored, but still on the active roster. |
615 | Built on newly constructed frame | 06-2014 | NS | 06-2014 | --- | --- | |
616 | Built on newly constructed frame | 08-2014 | NS | 08-2014 | --- | --- | |
617 | Built on newly constructed frame | 08-2014 | NS | 08-2014 | --- | --- | NS LEADER/PTC Equipped. |
618 | Built on newly constructed frame | 11-2014 | NS | 11-2014 | --- | --- | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
619 | Built on newly constructed frame | 11-2014 | NS | 11-2014 | --- | --- | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
620 | Built on newly constructed frame | 03-2015 | NS | 03-2015 | --- | --- | NS LEADER/PTC Equipped. |
621 | Built on newly constructed frame | 05-2015 | NS | 05-2015 | --- | --- | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
622 | Built on newly constructed frame | 08-2016 | NS | 08-2016 | --- | --- | |
623 | Built on newly constructed frame | 10-2016 | NS | 10-2016 | --- | --- | |
624 | Built on newly constructed frame | 10-2016 | NS | 10-2016 | --- | --- | |
625 | Built on newly constructed frame | 11-2016 | NS | 11-2016 | --- | --- | Unit currently stored, but still on the active roster. |
626 | Built on newly constructed frame | 12-2016 | NS | 12-2016 | --- | --- | |
627 | NS EMD GP38AC 2847/SOU (NS) 2847 | 12-2016 | NS | 10-1971 | 7307 | 37319 | |
645 | Built on newly constructed frame | 04-2015 | NS | 04-2015 | --- | --- | NS
LEADER/PTC Equipped. Painted in special two-tone green, white and black scheme. |
646 | Built on newly constructed frame | 02-2016 | NS | 02-2016 | --- | --- | Painted in special two-tone green, white and black scheme. |
647 | Built on newly constructed frame | 06-2016 | NS | 06-2016 | --- | --- | NS
LEADER/PTC Equipped. Painted in special two-tone green, white and black scheme. |
648 | Built on newly constructed frame | 05-2015 | NS | 05-2015 | --- | --- | NS
LEADER/PTC Equipped. Painted in special two-tone green, white and black scheme. |
649 | Built on newly constructed frame | 05-2015 | NS | 05-2015 | --- | --- | Painted in special two-tone green, white and black scheme. |
650 | Built on newly constructed frame | 07-2015 | NS | 07-2015 | --- | --- | Painted in special two-tone green, white and black scheme.
Unit currently stored, but still on the active roster. |
651 | Built on newly constructed frame | 08-2015 | NS | 08-2015 | --- | --- | Painted in special two-tone green, white and black scheme. |
652 | Built on newly constructed frame | 10-2015 | NS | 10-2015 | --- | --- | Painted in special two-tone green, white and black scheme. |
653 | Built on newly constructed frame | 11-2015 | NS | 11-2015 | --- | --- | Painted in special two-tone green, white and black scheme. |
654 | Built on newly constructed frame | 12-2015 | NS | 12-2015 | --- | --- | Painted in special two-tone green, white and black scheme.
Unit currently stored, but still on the active roster. |
655 | Built on newly constructed frame | 01-2016 | NS | 01-2016 | --- | --- | Painted in special two-tone green, white and black scheme. |
656 | Built on newly constructed frame | 04-2016 | NS | 04-2016 | --- | --- | Painted in special two-tone green, white and black scheme. Unit currently stored, but still on the active roster. |
657 | Built on newly constructed frame | 02-2016 | NS | 02-2016 | --- | --- | Painted in special two-tone green, white and black scheme. Unit currently stored, but still on the active roster. |
658 | Built on newly constructed frame | 08-2015 | NS | 08-2015 | --- | --- | Painted in special two-tone green, white and black scheme. |
659 | Built on newly constructed frame | 06-2016 | NS | 06-2016 | --- | --- | Painted in special two-tone green, white and black scheme. |
660 | Built on newly constructed frame | 08-2016 | NS | 08-2016 | --- | --- | Painted in special two-tone green, white and black scheme. |
661 | Built on newly constructed frame | 01-2021 | NS | 01-2021 | --- | --- | Painted in special two-tone green, white and black scheme. |
662 | Built on newly constructed frame | 03-2021 | NS | 03-2021 | --- | --- | Painted in special two-tone green, white and black scheme. |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.