NORFOLK
SOUTHERN
|
|
Road No. | Rebuilt From | Rebuild Date | Rebuilt By | Original Build Date | Order No. | Builder No. |
Notes |
5801 | NS/SOU (CRN) GP50 7070 | 02-2004 | NS | 12-1980 | 807008 | 807008-7 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
5802 | NS/SOU (CNOTP) GP50 7050 | 06-2004 | NS | 10-1980 | 786251 | 786251-34 | NS LEADER/PTC Equipped. |
5803 | NS/SOU GP50 7030 | 07-2004 | NS | 09-1980 | 786251 | 786251-14 | NS LEADER/PTC Equipped. |
5804 | NS/SOU (CNOTP) GP50 7056 | 08-2004 | NS | 11-1980 | 786251 | 786251-40 | NS LEADER/PTC Equipped. |
5805 | NS/SOU GP50 7008 | 09-2004 | NS | 10-1980 | 796321 | 796321-6 | NS LEADER/PTC Equipped. |
5806 | NS/SOU (CNOTP) GP50 7042 | 10-2004 | NS | 10-1980 | 786251 | 786251-26 | |
5807 | NS/SOU GP50 7029 | 11-2004 | NS | 09-1980 | 786251 | 786251-13 | |
5808 | NS/SOU (CNOTP) GP50 7063 | 11-2004 | NS | 11-1980 | 786251 | 786251-47 | NS LEADER/PTC Equipped. |
5809 | NS/SOU GP50 7080 | 12-2004 | NS | 05-1981 | 807054 | 807054-3 | |
5810 | NS/SOU GP50 7082 | 01-2005 | NS | 05-1981 | 807054 | 807054-5 | NS LEADER/PTC Equipped. |
5811 | NS/SOU (CNOTP) GP50 7052 | 01-2005 | NS | 11-1980 | 786251 | 786251-36 | Unit currently stored, but still on the active roster. |
5812 | NS/SOU GP50 7012 | 06-2005 | NS | 10-1980 | 796321 | 796321-10 | NS LEADER/PTC Equipped. |
5813 | NS/SOU GP50 7031 | 05-2005 | NS | 09-1980 | 786251 | 786251-15 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
5814 | NS/SOU GP50 7092 | 06-2005 | NS | 05-1981 | 807054 | 807054-15 | NS LEADER/PTC Equipped. |
5815 | NS/SOU (CNOTP) GP50 7062 | 07-2005 | NS | 11-1980 | 786251 | 786251-46 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
5816 | NS/SOU (CNOTP) GP50 7059 | 08-2005 | NS | 11-1980 | 786251 | 786251-43 | NS LEADER/PTC Equipped. |
5817 | NS/SOU GP50 7026 | 08-2005 | NS | 09-1980 | 786251 | 786251-10 | NS LEADER/PTC Equipped. |
5818 | NS/SOU GP50 7084 | 09-2005 | NS | 05-1981 | 807054 | 807054-7 | NS LEADER/PTC Equipped. |
5819 | NS/SOU GP50 7013 | 09-2005 | NS | 10-1980 | 796321 | 796321-11 | NS LEADER/PTC Equipped. |
5821 | NS/SOU (CNOTP) GP50 7057 | 11-2006 | NS | 11-1980 | 786251 | 786251-41 | NS LEADER/PTC Equipped. |
5822 | NS/SOU GP50 7087 | 12-2006 | NS | 05-1981 | 807054 | 807054-10 | NS LEADER/PTC Equipped. |
5823 | NS/SOU (CNOTP) GP50 7049 | 12-2006 | NS | 10-1980 | 786251 | 786251-33 | NS LEADER/PTC Equipped. |
5824 | NS/SOU (CNOTP) GP50 7060 | 12-2006 | NS | 11-1980 | 786251 | 786251-44 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
5825 | NS/SOU (CRN) GP50 7072 | 12-2006 | NS | 12-1980 | 807057 | 807057-2 | NS LEADER/PTC Equipped. |
5827 | NS/SOU GP50 7027 | 01-2007 | NS | 09-1980 | 786251 | 786251-11 | NS LEADER/PTC Equipped. |
5828 | NS/SOU GP50 7022 | 01-2007 | NS | 09-1980 | 786251 | 786251-6 | NS LEADER/PTC Equipped. |
5829 | NS/SOU GP50 7009 | 01-2007 | NS | 10-1980 | 796321 | 796321-7 | NS LEADER/PTC Equipped. |
5832 | NS/SOU (CNOTP) GP50 7046 | 03-2007 | NS | 10-1980 | 786251 | 786251-30 | NS LEADER/PTC Equipped. |
5834 | NS/SOU GP50 7019 | 03-2007 | NS | 08-1980 | 786251 | 786251-3 | NS LEADER/PTC Equipped. |
5835 | NS/SOU GP50 7089 | 03-2007 | NS | 05-1981 | 807054 | 807054-12 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
5836 | NS/SOU GP50 7035 | 03-2007 | NS | 09-1980 | 786251 | 786251-19 | NS LEADER/PTC Equipped. |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.