NORFOLK
SOUTHERN
|
|
Road No. | Rebuilt From | Rebuild Date | Rebuilt By | Original Build Date | Order No. | Builder No. | Fuel Cap. | Notes |
5601 | NS/NW GP38AC 4134 | 01-2005 | NS | 06-1971 | 5775 | 35654 | 3,600 | Equipped
for remote control operation. Unit currently stored, but still on the active roster. |
5602 | NS/NW GP38AC 4111 | 02-2005 | NS | 10-1971 | 7326 | 35631 | 3,600 | Equipped
for remote control operation. NS LEADER/PTC Equipped. |
5604 | NS/NW GP38AC 4152 | 04-2005 | NS | 11-1971 | 5775 | 38195 | 3,600 | NS LEADER/PTC Equipped. |
5605 | NS/NW GP38AC 4112 | 04-2005 | NS | 10-1971 | 7326 | 35632 | 3,600 | NS LEADER/PTC Equipped. |
5606 | NS/SOU GP38 2787 | 09-2005 | NS | 01-1970 | 7240 | 36035 | 3,000 | NS LEADER/PTC Equipped. |
5607 | NS/SOU (AGS) GP38 2732:2/SOU (AGS) 2716 | 10-2005 | NS | 09-1969 | 7189 | 35246 | 3,000 | NS LEADER/PTC Equipped. |
5608 | NS/NW GP38AC 4127 | 10-2005 | NS | 06-1971 | 5775 | 35647 | 3,600 | NS LEADER/PTC Equipped. |
5609 | NS/NW GP38AC 4138 | 10-2005 | NS | 06-1971 | 5775 | 35658 | 3,600 | NS LEADER/PTC Equipped. |
5610 | NS/SOU (GSF) GP38 2820 | 10-2005 | NS | 03-1970 | 7240 | 36068 | 3,000 | NS LEADER/PTC Equipped. |
5611 | NS/SOU GP38 2802 | 10-2005 | NS | 03-1970 | 7240 | 36050 | 3,000 | NS LEADER/PTC Equipped. |
5612 | NS/SOU GP38AC 2823 | 11-2005 | NS | 04-1971 | 7307 | 37295 | 2,600 | NS LEADER/PTC Equipped. |
5613 | NS/SOU GP38AC 2827 | 11-2005 | NS | 04-1971 | 7307 | 37299 | 2,600 | NS LEADER/PTC Equipped. |
5614 | NS/SOU GP38 2745 | 11-2005 | NS | 09-1969 | 5744 | 35275 | 3,000 | NS LEADER/PTC Equipped. |
5617 | NS/SOU GP38 2789 | 12-2005 | NS | 01-1970 | 7240 | 36037 | 3,000 | NS LEADER/PTC Equipped. |
5618 | NS/NW GP38AC 4129 | 12-2005 | NS | 06-1971 | 5775 | 35649 | 3,600 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
5619 | NS/SOU GP38 2803 | 12-2005 | NS | 03-1970 | 7240 | 36051 | 3,600 | NS LEADER/PTC Equipped. |
5620 | NS/SOU (CNOTP) GP38AC 2871 | 12-2005 | NS | 08-1971 | 5778 | 37343 | 2,600 | NS LEADER/PTC Equipped. |
5621 | NS/NW GP38AC 4128 | 12-2005 | NS | 06-1971 | 5775 | 35648 | 3,600 | NS LEADER/PTC Equipped. |
5622 | NS/NW GP38AC 4130 | 01-2006 | NS | 06-1971 | 5775 | 35650 | 3,600 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
5624 | NS/SOU GP38 2782 | 01-2006 | NS | 01-1970 | 7240 | 36030 | 3,000 | NS LEADER/PTC Equipped. |
5625 | NS/SOU GP38 2748 | 02-2006 | NS | 09-1969 | 5744 | 35278 | 3,000 | NS LEADER/PTC Equipped. |
5626 | NS/SOU GP38AC 2832 | 02-2006 | NS | 05-1971 | 7307 | 37304 | 2,600 | NS LEADER/PTC Equipped. |
5628 | NS (PRRX) GP38 2895/CR/PC 7703 | 02-2006 | NS | 07-1969 | 7191 | 35332 | 2,600 |
Unit
has GP40 radiator compartment. NS LEADER/PTC Equipped. |
5630 | NS (PRRX) GP38 2894/CR/PC 7702 | 03-2006 | NS | 07-1969 | 7191 | 35331 | 2,600 | NS LEADER/PTC Equipped. |
5631 | NS (PRRX) GP38 2902/CR/PC 7714 | 03-2006 | NS | 07-1969 | 7191 | 35343 | 2,600 | NS LEADER/PTC Equipped. |
5632 | NS (PRRX) GP38 2947/CR/PC 7906 | 03-2006 | NS | 03-1971 | 7299 | 36995 | 2,600 | NS LEADER/PTC Equipped. |
5633 | NS (PRRX) GP38 2915/CR/PC 7739 | 03-2006 | NS | 08-1969 | 7191 | 35368 | 2,600 | NS LEADER/PTC Equipped. |
5634 | NS (PRRX) GP38 2901/CR/PC 7712 | 03-2006 | NS | 07-1969 | 7191 | 35341 | 2,600 | NS LEADER/PTC Equipped. |
5635 | NS/SOU GP38 2769 | 04-2006 | NS | 11-1969 | 7240 | 36017 | 3,000 | NS LEADER/PTC Equipped. |
5636 | NS (PRRX) GP38 2887/CR/PC 7692 | 04-2006 | NS | 06-1969 | 7191 | 35321 | 2,600 | NS LEADER/PTC Equipped. |
5637 | NS (PRRX) GP38 2925/CR/PC 7873 | 04-2006 | NS | 01-1971 | 7291 | 36932 | 2,600 | NS LEADER/PTC Equipped. |
5638 | NS (PRRX) GP38 2950/CR/PC 7911 | 05-2006 | NS | 02-1971 | 7291 | 36966 | 2,600 | |
5639 | NS (PRRX) GP38 2916/CR/PC 7740 | 05-2006 | NS | 08-1969 | 7191 | 35369 | 2,600 | NS LEADER/PTC Equipped. |
5640 | NS (PRRX) GP38 2957/CR/PC 7939 | 05-2006 | NS | 04-1971 | 7291 | 37012 | 2,600 | NS LEADER/PTC Equipped. |
5641 | NS (PRRX) GP38 2904/CR/PC 7722 | 05-2006 | NS | 07-1969 | 7191 | 35351 | 2,600 | |
5642 | NS (PRRX) GP38 2923/CR/PC 7868 | 05-2006 | NS | 01-1971 | 7291 | 36927 | 2,600 | Special
"Training First Responders" paint scheme. NS LEADER/PTC Equipped. |
5643 | NS (PRRX) GP38 2886/CR/PC 7691 | 05-2006 | NS | 06-1969 | 7191 | 35320 | 2,600 | NS LEADER/PTC Equipped. |
5644 | NS (PRRX) GP38 2920/CR/PC 7744 | 06-2006 | NS | 08-1969 | 7191 | 35373 | 2,600 | NS LEADER/PTC Equipped. |
5645 | NS (PRRX) GP38 2900/CR/PC 7711 | 06-2006 | NS | 07-1969 | 7191 | 35340 | 2,600 | NS LEADER/PTC Equipped. |
5646 | NS (PRRX) GP38 2952/CR/PC 7914 | 06-2006 | NS | 03-1971 | 7291 | 36969 | 2,600 | |
5647 | NS (PRRX) GP38 2917/CR/PC 7741 | 06-2006 | NS | 08-1969 | 7191 | 35370 | 2,600 | |
5648 | NS (PRRX) GP38 2941/CR/PC 7897 | 06-2006 | NS | 02-1971 | 7291 | 36956 | 2,600 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
5649 | NS (PRRX) GP38 2956/CR/PC 7936 | 06-2006 | NS | 03-1971 | 7291 | 36991 | 2,600 | NS LEADER/PTC Equipped. |
5650 | NS (PRRX) GP38 2929/CR/PC 7881 | 07-2006 | NS | 02-1971 | 7291 | 36940 | 2,600 | NS LEADER/PTC Equipped. |
5651 | NS (PRRX) GP38 2955/CR/PC 7934 | 07-2006 | NS | 03-1971 | 7291 | 36989 | 2,600 | NS LEADER/PTC Equipped. |
5652 | NS (PRRX) GP38 2924/CR/PC 7870 | 07-2006 | NS | 01-1971 | 7291 | 36929 | 2,600 | NS LEADER/PTC Equipped. |
5654 | NS (PRRX) GP38 2938/CR/PC 7893 | 08-2006 | NS | 02-1971 | 7291 | 36952 | 2,600 | NS LEADER/PTC Equipped. |
5655 | NS (PRRX) GP38AC 2881/CR 7656/LV 310 | 08-2006 | NS | 12-1971 | 7368 | 7368-1 | 2,600 | NS LEADER/PTC Equipped. |
5656 | NS (PRRX) GP38 2903/CR/PC 7717 | 08-2006 | NS | 07-1969 | 7191 | 35346 | 2,600 | NS LEADER/PTC Equipped. |
5657 | NS (PRRX) GP38 2933/CR/PC 7886 | 08-2006 | NS | 02-1971 | 7291 | 36945 | 2,600 | NS LEADER/PTC Equipped. |
5658 | NS (PRRX) GP38 2946/CR/PC 7903 | 09-2006 | NS | 02-1971 | 7291 | 36962 | 2,600 | NS LEADER/PTC Equipped. |
5659 | NS (PRRX) GP38AC 2884/CR 7659/LV 313 | 08-2006 | NS | 12-1971 | 7368 | 7368-4 | 2,600 | NS LEADER/PTC Equipped. |
5660 | NS/SOU GP38AC 2831 | 09-2006 | NS | 05-1971 | 7307 | 37303 | 2,600 | Unit currently stored, but still on the active roster. |
5661 | NS/SOU GP38 2791 | 09-2006 | NS | 02-1970 | 7240 | 36039 | 3,000 | NS LEADER/PTC Equipped. |
5662 | NS (PRRX) GP38 2907/CR/PC 7726 | 09-2006 | NS | 07-1969 | 7191 | 35355 | 2,600 | NS LEADER/PTC Equipped. |
5663 | NS (PRRX) GP38 2914/CR/PC 7737 | 09-2006 | NS | 07-1969 | 7191 | 35366 | 2,600 | NS LEADER/PTC Equipped. |
5664 | NS (PRRX) GP38 2913/CR/PC 7736 | 09-2006 | NS | 07-1969 | 7191 | 35365 | 2,600 | NS LEADER/PTC Equipped. |
5665 | NS (PRRX) GP38 2921/CR/PC 7745 | 10-2006 | NS | 08-1969 | 7191 | 35374 | 2,600 | NS LEADER/PTC Equipped. |
5666 | NS (PRRX) GP38 2892/CR/PC 7698 | 10-2006 | NS | 06-1969 | 7191 | 35327 | 2,600 | NS LEADER/PTC Equipped. |
5667 | NS (PRRX) GP38 2944/CR/PC 7901 | 10-2006 | NS | 02-1971 | 7291 | 36960 | 2,600 | NS LEADER/PTC Equipped. |
5668 | NS/NW GP38AC 4135 | 04-2007 | NS | 06-1971 | 5775 | 35655 | 3,600 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
5669 | NS/SOU GP38AC 2860 | 05-2007 | NS | 08-1971 | 5778 | 37332 | 2,600 | NS LEADER/PTC Equipped. |
5670 | NS/NW GP38AC 4100 | 05-2007 | NS | 08-1971 | 7326 | 35620 | 3,600 | NS LEADER/PTC Equipped. |
5671 | NS/SOU GP38AC 2854 | 06-2007 | NS | 08-1971 | 5778 | 37326 | 2,600 | NS LEADER/PTC Equipped. |
5673 | NS/SOU GP38AC 2869 | 06-2007 | NS | 08-1971 | 5778 | 37341 | 2,600 | NS LEADER/PTC Equipped. |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.