NORFOLK
SOUTHERN
|
|
Road |
Previous No. |
Original No. |
Original NS Subsidiary | Build Date |
Order No. |
Builder No. |
Notes |
5257 | CR 8040 | PC 8040 | PRRX | 02-1973 | 72627 | 72627-1 | Rebuilt with NS "admiral" cab
and low short hood. NS LEADER/PTC equipped, Equipped for remote control operation. |
5258 | CR 8041 | PC 8041 | PRRX | 02-1973 | 72627 | 72627-2 | Rebuilt with NS "admiral" cab
and low short hood. NS LEADER/PTC equipped, Equipped for remote control operation. |
5260 | CR 8044 | PC 8044 | PRRX | 02-1973 | 72627 | 72627-5 | Lettered for Norfolk Portsmouth Belt Line (NPBL), which is partially owned by NS, and painted in special NPBL heritage paint scheme. |
5261 | CR 8046 | PC 8046 | PRRX | 02-1973 | 72627 | 72627-7 | Lettered
for Norfolk Portsmouth Belt Line (NPBL), which is partially owned by NS. Rebuilt with NS "admiral" cab and low short hood. NS LEADER/PTC Equipped. |
5262 | CR 8047 | PC 8047 | PRRX | 02-1973 | 72627 | 72627-8 | |
5263 | CR 8048 | PC 8048 | PRRX | 02-1973 | 72627 | 72627-9 | Unit currently stored, but still on the active roster. |
5264 | CR 8049 | PC 8049 | PRRX | 02-1973 | 72627 | 72627-10 | |
5265 | CR 8052 | PC 8052 | PRRX | 02-1973 | 72627 | 72627-13 | |
5266 | CR 8054 | PC 8054 | PRRX | 02-1973 | 72627 | 72627-15 | See note at bottom of roster regarding engine configuration. |
5267 | CR 8056 | PC 8056 | PRRX | 02-1973 | 72627 | 72627-17 |
NS LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
5268 | CR 8057 | PC 8057 | PRRX | 02-1973 | 72627 | 72627-18 | |
5269 | CR 8058 | PC 8058 | PRRX | 02-1973 | 72627 | 72627-19 | NS LEADER/PTC Equipped. |
5270 | CR 8060 | PC 8060 | PRRX | 02-1973 | 72627 | 72627-21 | Rebuilt
with NS "admiral" cab and low short hood. NS LEADER/PTC Equipped. See note below regarding engine. |
5271 | CR 8061 | PC 8061 | PRRX | 02-1973 | 72627 | 72627-22 | |
5272 | CR 8062 | PC 8062 | PRRX | 02-1973 | 72627 | 72627-23 | |
5273 | CR 8063 | PC 8063 | PRRX | 02-1973 | 72627 | 72627-24 | |
5278 | CR 8071 | PC 8071 | PRRX | 02-1973 | 72627 | 72627-32 | |
5279 | CR 8073 | PC 8073 | PRRX | 02-1973 | 72627 | 72627-34 | |
5280 | CR 8077 | PC 8077 | PRRX | 02-1973 | 72627 | 72627-38 | NS LEADER/PTC Equipped. |
5281 | CR 8078 | PC 8078 | PRRX | 02-1973 | 72627 | 72627-39 | |
5283 | CR 8081 | PC 8081 | PRRX | 02-1973 | 72627 | 72627-42 | NS LEADER/PTC Equipped. |
5285 | CR 8084 | PC 8084 | PRRX | 02-1973 | 72627 | 72627-45 | NS LEADER/PTC Equipped. |
5286 | CR 8085 | PC 8085 | PRRX | 02-1973 | 72627 | 72627-46 | NS LEADER/PTC Equipped. |
5287 | CR 8086 | PC 8086 | PRRX | 02-1973 | 72627 | 72627-47 | |
5288 | CR 8088 | PC 8088 | PRRX | 02-1973 | 72627 | 72627-49 | |
5289 | CR 8089 | PC 8089 | PRRX | 02-1973 | 72627 | 72627-50 | Rebuilt
with NS "admiral" cab and low short hood. NS LEADER/PTC Equipped. |
5291 | CR 8092 | PC 8092 | PRRX | 02-1973 | 72627 | 72627-53 | |
5292 | CR 8096 | PC 8096 | PRRX | 02-1973 | 72627 | 72627-57 | |
5293 | CR 8097 | PC 8097 | PRRX | 02-1973 | 72627 | 72627-58 | Rebuilt
with NS "admiral" cab and low short hood. NS LEADER/PTC Equipped. |
5294 | CR 8099 | PC 8099 | PRRX | 02-1973 | 72627 | 72627-60 | |
5296 | CR 8102 | PC 8102 | PRRX | 02-1973 | 72627 | 72627-63 | Rebuilt
with NS "admiral" cab and low short hood. NS LEADER/PTC Equipped. |
5297 | CR 8105 | PC 8105 | PRRX | 02-1973 | 72627 | 72627-66 | Unit currently stored, but still on the active roster. |
5299 | CR 8110 | PC 8110 | PRRX | 02-1973 | 72627 | 72627-71 | |
5300 | CR 8111 | PC 8111 | PRRX | 02-1973 | 72627 | 72627-72 | NS LEADER/PTC Equipped. |
5302 | CR 8117 | PC 8117 | PRRX | 02-1973 | 72627 | 72627-78 | NS LEADER/PTC Equipped. |
5305 | CR 8120 | PC 8120 | PRRX | 02-1973 | 72627 | 72627-81 | |
5307 | CR 8123 | PC 8123 | PRRX | 02-1973 | 72627 | 72627-84 | |
5308 | CR 8125 | PC 8125 | PRRX | 02-1973 | 72627 | 72627-86 | Unit currently stored, but still on the active roster |
5309 | CR 8126 | PC 8126 | PRRX | 02-1973 | 72627 | 72627-87 | Unit currently stored, but still on the active roster. |
5310 | CR 8127 | PC 8127 | PRRX | 02-1973 | 72627 | 72627-88 | NS LEADER/PTC Equipped. |
5311 | CR 8128 | PC 8128 | PRRX | 02-1973 | 72627 | 72627-89 | NS LEADER/PTC Equipped. |
5312 | CR 8129 | PC 8129 | PRRX | 02-1973 | 72627 | 72627-90 | Unit currently stored, but still on the active roster. |
5313 | CR 8131 | PC 8131 | PRRX | 02-1973 | 72627 | 72627-92 | NS LEADER/PTC Equipped. |
5314 | CR 8132 | PC 8132 | PRRX | 02-1973 | 72627 | 72627-93 | |
5315 | CR 8135 | PC 8135 | PRRX | 02-1973 | 72627 | 72627-96 | Unit currently stored, but still on the active roster. |
5317 | CR 8138 | PC 8138 | PRRX | 03-1973 | 72627 | 72627-99 | |
5318 | CR 8139 | PC 8139 | PRRX | 03-1973 | 72627 | 72627-100 | |
5320 | CR 8142 | PC 8142 | PRRX | 03-1973 | 72627 | 72627-103 | Unit currently stored, but still on the active roster. |
5321 | CR 8143 | PC 8143 | PRRX | 03-1973 | 72627 | 72627-104 | |
5322 | CR 8147 | PC 8147 | PRRX | 03-1973 | 72627 | 72627-108 | |
5323 | CR 8149 | PC 8149 | PRRX | 03-1973 | 72627 | 72627-110 | NS LEADER/PTC Equipped. |
5326 | CR 8154 | PC 8154 | PRRX | 10-1973 | 73608 | 73608-1 | Received wreck repairs that included a replacement long hood from a former NS/Southern unit. |
5327 | CR 8155 | PC 8155 | PRRX | 10-1973 | 73608 | 73608-2 | |
5331 | CR 8159 | PC 8159 | PRRX | 10-1973 | 73608 | 73608-6 | |
5332 | CR 8160 | PC 8160 | PRRX | 10-1973 | 73608 | 73608-7 | NS LEADER/PTC Equipped. |
5333 | CR 8161 | PC 8161 | PRRX | 10-1973 | 73608 | 73608-8 |
Road |
Previous No. |
Original NS Subsidiary | Build Date |
Order No. |
Builder No. |
Notes |
5334 | CR 8165 | PRRX | 06-1977 | 767077 | 767077-3 | |
5335 | CR 8166 | PRRX | 06-1977 | 767077 | 767077-4 | |
5336 | CR 8168 | PRRX | 06-1977 | 767077 | 767077-6 | Unit currently stored, but still on the active roster. |
5337 | CR 8170 | PRRX | 06-1977 | 767077 | 767077-8 | |
5338 | CR 8171 | PRRX | 06-1977 | 767077 | 767077-9 | Rebuilt with NS "admiral" cab
and low short hood. NS LEADER/PTC Equipped. |
5339 | CR 8172 | PRRX | 06-1977 | 767077 | 767077-10 |
NS LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
5341 | CR 8180 | PRRX | 06-1977 | 767077 | 767077-18 | |
5342 | CR 8181 | PRRX | 05-1978 | 777125 | 777125-1 | |
5343 | CR 8182 | PRRX | 05-1978 | 777125 | 777125-2 | Unit currently stored, but still on the active roster. |
5344 | CR 8184 | PRRX | 05-1978 | 777125 | 777125-4 | |
5345 | CR 8185 | PRRX | 05-1978 | 777125 | 777125-5 | Unit currently stored, but still on the active roster. |
5346 | CR 8186 | PRRX | 05-1978 | 777125 | 777125-6 | |
5347 | CR 8187 | PRRX | 05-1978 | 777125 | 777125-7 | |
5348 | CR 8191 | PRRX | 05-1978 | 777125 | 777125-11 | |
5349 | CR 8192 | PRRX | 06-1978 | 777125 | 777125-12 | Unit stored with wreck damage. |
5350 | CR 8193 | PRRX | 06-1978 | 777125 | 777125-13 | |
5351 | CR 8196 | PRRX | 06-1978 | 777125 | 777125-16 | |
5352 | CR 8203 | PRRX | 07-1978 | 777126 | 777126-2 | |
5354 | CR 8208 | PRRX | 07-1978 | 777126 | 777126-7 | NS LEADER/PTC Equipped. |
5355 | CR 8209 | PRRX | 07-1978 | 777126 | 777126-8 | |
5356 | CR 8211 | PRRX | 07-1978 | 777126 | 777126-10 | |
5358 | CR 8213 | PRRX | 07-1978 | 777126 | 777126-12 | |
5361 | CR 8223 | PRRX | 08-1978 | 777126 | 777126-22 |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.