NORFOLK
SOUTHERN
|
|
NS No. |
3rd No. |
2nd No. |
Original No. | Build Date | Order No. | Builder No. | Low Hood Length | Notes |
3449 | -- | CEFX 3154 | UP 3528 | 02-1979 | 786170 | 786170-30 | 88" | |
3452 | CEFX 3162 | UP B3431 | UP 3431 | 04-1978 | 776088 | 776088-22 | 116" Snoot | Unit currently stored, but still on the active roster. |
3453 | -- | CEFX 3165 | UP 3689 | 01-1980 | 796297 | 796297-31 | 88" | |
3454 | CEFX 3167 | UP 3920 | MP 6020 | 06-1979 | 786181 | 786181-1 | 88" | |
3455 | CEFX 3171 | UP 3949 | MP 6049 | 06-1979 | 786181 | 786181-30 | See Note Below | |
3456 | CEFX 3174 | CEFX 7078 | BN 7078 | 10-1978 | 786166 | 786166-4 | 88" | Unit currently stored, but still on the active roster. |
3457 | -- | CEFX 3178 | BN 6827 | 11-1973 | 73601 | 73601-4 | See Note Below | |
3458 | CEFX 3179 | BN 6811 | BN 6351:1 | 03-1973 | 72639 | 72639-12 | See Note Below | |
3462 | -- | CEFX 7077 | BN 7077 | 10-1978 | 786166 | 786166-3 | 88" | |
3465 | -- | CEFX 7091 | BN 7091 | 11-1978 | 786166 | 786166-17 | 88" | Unit currently stored, but still on the active roster. |
3466 | -- | CEFX 7111 | BN 7111 | 12-1978 | 786166 | 786166-37 | 88" | |
3467 | -- | CEFX 7118 | BN 7118 | 12-1978 | 786166 | 786166-44 | 88" |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.