NORFOLK
SOUTHERN
|
|
Road No. | Rebuilt From | Rebuild Date | Rebuilt By | Build Date | Order No. | Builder No. | Fuel Cap. | Notes |
3071 | NS/NW GP40 1376 | 08-2007 | NS | 08-1967 | 7054 | 33267 | 3,600 | |
3072 | NS/NW GP40 1374 | 08-2007 | NS | 08-1967 | 7054 | 33265 | 3,600 | Unit currently stored, but still on the active roster. |
3073 | NS/NW GP40 1380 | 09-2007 | NS | 09-1967 | 7054 | 33271 | 3,600 | Unit currently stored, but still on the active roster. |
3074 | NS/NW GP40 1372 | 09-2007 | NS | 08-1967 | 7054 | 33263 | 3,600 | |
3075 | NS/NW GP40 1387 | 09-2007 | NS | 09-1967 | 5733 | 33278 | 3,600 | Unit currently stored, but still on the active roster. |
3076 | NS/NW GP40 1359 | 10-2007 | NS | 08-1967 | 7054 | 33250 | 3,600 | |
3077 | NS/NW GP40 1365 | 10-2007 | NS | 08-1967 | 7054 | 33256 | 3,600 | Unit currently stored, but still on the active roster. |
3078 | NS/NW GP40 1360 | 10-2007 | NS | 08-1967 | 7054 | 33251 | 3,600 | Unit currently stored, but still on the active roster. |
3079 | NS/NW GP40 1383 | 10-2007 | NS | 09-1967 | 7054 | 33274 | 3,600 | |
3080 | NS/NW GP40 1357 | 10-2007 | NS | 05-1966 | 7901 | 31897 | 3,600 | |
3081 | NS/NW GP40 1373 | 11-2007 | NS | 08-1967 | 7054 | 33264 | 3,600 | Unit currently stored, but still on the active roster. |
3083 | NS/NW GP40 1364 | 11-2007 | NS | 08-1967 | 7054 | 33255 | 3,600 | |
3084 | NS/NW GP40 1378 | 11-2007 | NS | 08-1967 | 7054 | 33269 | 3,600 | Unit currently stored, but still on the active roster. |
3085 | NS/NW GP40 1361 | 12-2007 | NS | 08-1967 | 7054 | 33252 | 3,600 | |
3086 | NS/NW GP40 1363 | 12-2007 | NS | 08-1967 | 7054 | 33254 | 3,600 | |
3087 | NS/NW GP40 1370 | 12-2007 | NS | 08-1967 | 7054 | 33261 | 3,600 | |
3091 | NS/NW GP40 1367 | 02-2008 | NS | 08-1967 | 7054 | 33258 | 3,600 | |
3092 | NS/NW GP40 1366 | 02-2008 | NS | 08-1967 | 7054 | 33257 | 3,600 | |
3093 | NS/NW GP40 1368 | 02-2008 | NS | 08-1967 | 7054 | 33259 | 3,600 | |
3094 | NS/SOU (AGS) GP38AC 2839 | 07-2008 | NS | 09-1971 | 7307 | 37311 | 2,600 | |
3096 | NS/NW GP38AC 4133 | 09-2008 | NS | 06-1971 | 5775 | 35653 | 3,600 | NS
LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
3097 | NS/SOU GP38AC 2874 | 09-2008 | NS | 09-1971 | 5778 | 37346 | 2,600 | Unit currently stored, but still on the active roster. |
3098 | NS/SOU GP38AC 2872 | 09-2008 | NS | 08-1971 | 5778 | 37344 | 2,600 | |
3099 | NS/NW GP38AC 4126 | 09-2008 | NS | 06-1971 | 5775 | 35646 | 3,600 | |
3100 | NS/NW GP38AC 4106 | 10-2008 | NS | 08-1971 | 7326 | 35626 | 3,600 | |
3101 | NS/SOU GP38 2797 | 10-2008 | NS | 02-1970 | 7240 | 36045 | 3,000 | |
3102 | NS/SOU GP38AC 2863 | 11-2008 | NS | 08-1971 | 5778 | 37335 | 2,600 |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.