Back to
NSDash9.com Home


Back to
NS Roster Summary


Send an Email


Become a fan of NSDash9.com on


NORFOLK SOUTHERN
DIESEL LOCOMOTIVE ROSTER

EMD SD70ACe (SD70IAC) Nos. 1175-1234

60 Units Active (7 of those is currently stored)


This roster compiled and maintained by Chris R. Toth
Roster last updated on: November 18, 2024.

 


Active Roster

 

Road No.

Build Date Order No. Builder No. Notes
1175 11-2018 20186662 20186662-001  
1176 11-2018 20186662 20186662-002  
1177 11-2018 20186662 20186662-003  
1178 11-2018 20186662 20186662-004  
1179 11-2018 20186662 20186662-005  
1180 11-2018 20186662 20186662-006  
1181 11-2018 20186662 20186662-007  
1182 11-2018 20186662 20186662-008  
1183 11-2018 20186662 20186662-009  
1184 11-2018 20186662 20186662-010  
1185 11-2018 20186662 20186662-011  
1186 11-2018 20186662 20186662-012  
1187 11-2018 20186662 20186662-013  
1188 11-2018 20186662 20186662-014  
1189 11-2018 20186662 20186662-015  
1190 01-2019 20186662 20186662-016  
1191 01-2019 20186662 20186662-017  
1192 01-2019 20186662 20186662-018 Unit currently stored, but still on the active roster.
1193 02-2019 20186662 20186662-019  
1194 02-2019 20186662 20186662-020  
1195 02-2019 20186662 20186662-021  
1196 02-2019 20186662 20186662-022  
1197 02-2019 20186662 20186662-023  
1198 02-2019 20186662 20186662-024 Unit currently stored, but still on the active roster.
1199 02-2019 20186662 20186662-025  
1200 02-2019 20186662 20186662-026  
1201 02-2019 20186662 20186662-027 Unit currently stored, but still on the active roster.
1202 02-2019 20186662 20186662-028  
1203 02-2019 20186662 20186662-029  
1204 03-2019 20186662 20186662-030  
1205 03-2019 20186662 20186662-031  
1206 03-2019 20186662 20186662-032 Unit currently stored, but still on the active roster.
1207 03-2019 20186662 20186662-033  
1208 03-2019 20186662 20186662-034  
1209 04-2019 20186662 20186662-035  
1210 04-2019 20186662 20186662-036  
1211 04-2019 20186662 20186662-037  
1212 04-2019 20186662 20186662-038 Unit currently stored, but still on the active roster.
1213 05-2019 20186662 20186662-039 Unit currently stored, but still on the active roster.
1214 05-2019 20186662 20186662-040  
1215 11-2019 20186662 20186662-041  
1216 11-2019 20186662 20186662-042  
1217 11-2019 20186662 20186662-043  
1218 11-2019 20186662 20186662-044  
1219 11-2019 20186662 20186662-045  
1220 11-2019 20186662 20186662-046  
1221 11-2019 20186662 20186662-047  
1222 11-2019 20186662 20186662-048  
1223 11-2019 20186662 20186662-049  
1224 11-2019 20186662 20186662-050  
NS
No.
First
No.
Build Date Original
Order No.
Builder No. NS
Order No.
Notes
1225 EMDX 2115 11-2019 20186647 20186647-001 20216425  
1226 EMDX 2116 11-2019 20186647 20186647-002 20216425  
1227 EMDX 2117 11-2019 20186647 20186647-003 20216425 Unit currently stored, but still on the active roster.
1228 EMDX 2118 11-2019 20186647 20186647-004 20216425  
1229 EMDX 2119 11-2019 20186647 20186647-005 20216425  
1230 EMDX 2120 11-2019 20186647 20186647-006 20216425  
1231 EMDX 2121 11-2019 20186647 20186647-007 20216425  
1232 EMDX 2122 11-2019 20186647 20186647-008 20216425  
1233 EMDX 2123 11-2019 20186647 20186647-009 20216425  
1234 EMDX 2124 11-2019 20186647 20186647-010 20216425  


General Info

NS Model Designation = SD70IAC
Horsepower = 4,500
Fuel Tank Capacity = 4,900 gallons
Dynamic Braking = Yes
Control = Single
Cab Signals = Yes
LSL (Locomotive Speed Limiter) = Yes

All units are EPA Tier 4 credit units.

All units are equipped with air conditioning.

All units are equipped with an electric parking brake.

All units are equipped for use in DPU (Distributed Power Unit) operation.

All units are equipped with NS LEADER/PTC (Positive Train Control) system.

All units are equipped with IAC (Individual Axle Control) with one inverter per axle for
better overall control of tractive effort. Because of this, NS has designated the units as SD70IAC.

Units 1225-1234 were originally built in 2019 to NS specs, but for the Progress Rail lease fleet and were
painted in black and white with Progress Rail logos and lettering and numbered as EMDX 2115-2124. The units
were never used in revenue service before being acquired by NS. They were repainted by Progress Rail
and were delivered to NS in March 2022.

 

 

 


 

Back to top of page

Please Note: This is the personal website of Chris R. Toth. It is not affiliated with, sponsored nor supported by Norfolk Southern Corporation.

Information and photos from this website should not be used without permission and/or proper credit.