NORFOLK
SOUTHERN
|
Click here
for information, roster and photo pages
|
This roster compiled and maintained by Chris R. Toth.
Roster last updated on December 23, 2024.
|
Road No. |
Build Date | Order No. | Builder No. | Notes |
1000 | 02-2011 | 20106377 | 20106377-001 | This unit equipped with HTCR6 trucks - see note at bottom of roster. |
1001 | 02-2011 | 20106377 | 20106377-002 | |
1002 | 02-2011 | 20106377 | 20106377-003 | Unit currently stored, but still on the active roster. |
1003 | 02-2011 | 20106377 | 20106377-004 | Unit currently stored, but still on the active roster. |
1004 | 02-2011 | 20106377 | 20106377-005 | |
1005 | 02-2011 | 20106377 | 20106377-006 | Unit currently stored, but still on the active roster. |
1006 | 02-2011 | 20106377 | 20106377-007 | |
1007 | 02-2011 | 20106377 | 20106377-008 | |
1008 | 02-2011 | 20106377 | 20106377-009 | |
1009 | 02-2011 | 20106377 | 20106377-010 | |
1010 | 02-2011 | 20106377 | 20106377-011 | |
1011 | 02-2011 | 20106377 | 20106377-012 | |
1012 | 02-2011 | 20106377 | 20106377-013 | |
1013 | 02-2011 | 20106377 | 20106377-014 | |
1014 | 02-2011 | 20106377 | 20106377-015 | |
1015 | 02-2011 | 20106377 | 20106377-016 | |
1016 | 02-2011 | 20106377 | 20106377-017 | |
1017 | 03-2011 | 20106377 | 20106377-018 | |
1018 | 03-2011 | 20106377 | 20106377-019 | |
1019 | 03-2011 | 20106377 | 20106377-020 | |
1020 | 03-2011 | 20106377 | 20106377-021 | |
1021 | 03-2011 | 20106377 | 20106377-022 | Unit currently stored, but still on the active roster. |
1022 | 03-2011 | 20106377 | 20106377-023 | Unit currently stored, but still on the active roster. |
1023 | 03-2011 | 20106377 | 20106377-024 | |
1024 | 03-2011 | 20106377 | 20106377-025 | Unit currently stored, but still on the active roster. |
1025 | 10-2011 | 20116512 | 20116512-001 | Unit currently stored, but still on the active roster. |
1026 | 10-2011 | 20116512 | 20116512-002 | |
1027 | 10-2011 | 20116512 | 20116512-003 | |
1028 | 10-2011 | 20116512 | 20116512-004 | Unit currently stored, but still on the active roster. |
1029 | 10-2011 | 20116512 | 20116512-005 | |
1030 | 10-2011 | 20116512 | 20116512-006 | |
1031 | 10-2011 | 20116512 | 20116512-007 | |
1032 | 10-2011 | 20116512 | 20116512-008 | |
1033 | 10-2011 | 20116512 | 20116512-009 | |
1034 | 10-2011 | 20116512 | 20116512-010 | Unit currently stored, but still on the active roster. |
1035 | 10-2011 | 20116512 | 20116512-011 | |
1036 | 10-2011 | 20116512 | 20116512-012 | Unit currently stored, but still on the active roster. |
1037 | 10-2011 | 20116512 | 20116512-013 | |
1038 | 10-2011 | 20116512 | 20116512-014 | |
1039 | 10-2011 | 20116512 | 20116512-015 | |
1040 | 10-2011 | 20116512 | 20116512-016 | Unit currently stored, but still on the active roster. |
1041 | 10-2011 | 20116512 | 20116512-017 | Unit currently stored, but still on the active roster. |
1042 | 10-2011 | 20116512 | 20116512-018 | |
1043 | 10-2011 | 20116512 | 20116512-019 | |
1044 | 10-2011 | 20116512 | 20116512-020 | Unit currently stored, but still on the active roster. |
1045 | 10-2011 | 20116512 | 20116512-021 | Unit currently stored, but still on the active roster. |
1046 | 10-2011 | 20116512 | 20116512-022 | |
1047 | 10-2011 | 20116512 | 20116512-023 | . |
1048 | 10-2011 | 20116512 | 20116512-024 | |
1049 | 10-2011 | 20116512 | 20116512-025 | |
1050 | 10-2011 | 20116512 | 20116512-026 | |
1051 | 10-2011 | 20116512 | 20116512-027 | Unit currently stored, but still on the active roster. |
1052 | 10-2011 | 20116512 | 20116512-028 | |
1053 | 10-2011 | 20116512 | 20116512-029 | |
1054 | 10-2011 | 20116512 | 20116512-030 | |
1055 | 10-2011 | 20116512 | 20116512-031 | |
1056 | 10-2011 | 20116512 | 20116512-032 | |
1057 | 10-2011 | 20116512 | 20116512-033 | |
1058 | 10-2011 | 20116512 | 20116512-034 | |
1059 | 10-2011 | 20116512 | 20116512-035 | |
1060 | 10-2011 | 20116512 | 20116512-036 | Unit currently stored, but still on the active roster. |
1061 | 10-2011 | 20116512 | 20116512-037 | |
1062 | 10-2011 | 20116512 | 20116512-038 | |
1063 | 10-2011 | 20116512 | 20116512-039 | |
1064 | 10-2011 | 20116512 | 20116512-040 | |
1065 | 05-2012 | 20116573 | 20116573-001 | This unit is painted in special Savannah & Atlanta heritage scheme. |
1066 | 05-2012 | 20116573 | 20116573-002 | This unit is painted in special New York Central heritage scheme. |
1067 | 05-2012 | 20116573 | 20116573-003 | This unit is painted in special Reading Company heritage scheme. |
1068 | 05-2012 | 20116573 | 20116573-004 | This
unit is painted in special Erie Railroad heritage scheme. Unit currently stored, but still on the active roster. |
1069 | 05-2012 | 20116573 | 20116573-005 | This unit is painted in special Virginian Railway heritage scheme. |
1070 | 05-2012 | 20116573 | 20116573-006 | This unit is painted in special Wabash Railroad heritage scheme. |
1071 | 05-2012 | 20116573 | 20116573-007 | This unit is painted in special Central Railroad of New Jersey heritage scheme. |
1072 | 05-2012 | 20116573 | 20116573-008 | This
unit is painted in special Illinois Terminal Railroad heritage scheme. Unit currently stored, but still on the active roster. |
1073 | 05-2012 | 20116573 | 20116573-009 | This unit is painted in special Penn Central heritage scheme. |
1074 | 05-2012 | 20116573 | 20116573-010 | This unit is painted in special Delaware Lackawanna & Western heritage scheme. |
1075 | 04-2013 | 20126746 | 20126746-001 | |
1076 | 04-2013 | 20126746 | 20126746-002 | |
1077 | 04-2013 | 20126746 | 20126746-003 | Unit currently stored, but still on the active roster. |
1078 | 04-2013 | 20126746 | 20126746-004 | |
1079 | 04-2013 | 20126746 | 20126746-005 | |
1080 | 04-2013 | 20126746 | 20126746-006 | Unit currently stored, but still on the active roster. |
1081 | 04-2013 | 20126746 | 20126746-007 | |
1082 | 04-2013 | 20126746 | 20126746-008 | Unit currently stored, but still on the active roster. |
1083 | 04-2013 | 20126746 | 20126746-009 | Unit currently stored, but still on the active roster. |
1084 | 04-2013 | 20126746 | 20126746-010 | |
1085 | 04-2013 | 20126746 | 20126746-011 | Unit currently stored, but still on the active roster. |
1086 | 04-2013 | 20126746 | 20126746-012 | Unit currently stored, but still on the active roster. |
1087 | 04-2013 | 20126746 | 20126746-013 | |
1088 | 04-2013 | 20126746 | 20126746-014 | |
1089 | 04-2013 | 20126746 | 20126746-015 | |
1090 | 04-2013 | 20126746 | 20126746-016 | |
1091 | 04-2013 | 20126746 | 20126746-017 | Unit currently stored, but still on the active roster. |
1092 | 04-2013 | 20126746 | 20126746-018 | |
1093 | 04-2013 | 20126746 | 20126746-019 | |
1094 | 04-2013 | 20126746 | 20126746-020 | |
1095 | 04-2013 | 20126746 | 20126746-021 | |
1096 | 04-2013 | 20126746 | 20126746-022 | Unit currently stored, but still on the active roster. |
1097 | 04-2013 | 20126746 | 20126746-023 | |
1098 | 04-2013 | 20126746 | 20126746-024 | Unit currently stored, but still on the active roster. |
1099 | 04-2013 | 20126746 | 20126746-025 | |
1100 | 02-2014 | 20126838 | 20126838-001 | |
1101 | 02-2014 | 20126838 | 20126838-002 | |
1102 | 02-2014 | 20126838 | 20126838-003 | |
1103 | 02-2014 | 20126838 | 20126838-004 | |
1104 | 02-2014 | 20126838 | 20126838-005 | |
1105 | 02-2014 | 20126838 | 20126838-006 | |
1106 | 02-2014 | 20126838 | 20126838-007 | |
1107 | 02-2014 | 20126838 | 20126838-008 | |
1108 | 02-2014 | 20126838 | 20126838-009 | |
1109 | 02-2014 | 20126838 | 20126838-010 | Unit currently stored, but still on the active roster. |
1110 | 02-2014 | 20126838 | 20126838-011 | |
1111 | 02-2014 | 20126838 | 20126838-012 | Unit currently stored, but still on the active roster. |
1112 | 02-2014 | 20126838 | 20126838-013 | |
1113 | 02-2014 | 20126838 | 20126838-014 | Unit currently stored, but still on the active roster. |
1114 | 02-2014 | 20126838 | 20126838-015 | Unit currently stored, but still on the active roster. |
1115 | 02-2014 | 20126838 | 20126838-016 | |
1116 | 02-2014 | 20126838 | 20126838-017 | Unit currently stored, but still on the active roster. |
1117 | 02-2014 | 20126838 | 20126838-018 | Unit currently stored, but still on the active roster. |
1118 | 02-2014 | 20126838 | 20126838-019 | |
1119 | 02-2014 | 20126838 | 20126838-020 | |
1120 | 02-2014 | 20126838 | 20126838-021 | |
1121 | 02-2014 | 20126838 | 20126838-022 | |
1122 | 02-2014 | 20126838 | 20126838-023 | |
1123 | 02-2014 | 20126838 | 20126838-024 | |
1124 | 02-2014 | 20126838 | 20126838-025 | |
1125 | 11-2014 | 20136988 | 20136988-001 | |
1126 | 11-2014 | 20136988 | 20136988-002 | |
1127 | 11-2014 | 20136988 | 20136988-003 | |
1128 | 11-2014 | 20136988 | 20136988-004 | Unit currently stored, but still on the active roster. |
1129 | 11-2014 | 20136988 | 20136988-005 | Unit currently stored, but still on the active roster. |
1130 | 11-2014 | 20136988 | 20136988-006 | Unit currently stored, but still on the active roster. |
1131 | 11-2014 | 20136988 | 20136988-007 | |
1132 | 11-2014 | 20136988 | 20136988-008 | |
1133 | 11-2014 | 20136988 | 20136988-009 | |
1134 | 11-2014 | 20136988 | 20136988-010 | |
1135 | 11-2014 | 20136988 | 20136988-011 | |
1136 | 11-2014 | 20136988 | 20136988-012 | |
1137 | 11-2014 | 20136988 | 20136988-013 | |
1138 | 11-2014 | 20136988 | 20136988-014 | Unit currently stored, but still on the active roster. |
1139 | 11-2014 | 20136988 | 20136988-015 | Unit currently stored, but still on the active roster. |
1140 | 11-2014 | 20136988 | 20136988-016 | |
1141 | 11-2014 | 20136988 | 20136988-017 | |
1142 | 11-2014 | 20136988 | 20136988-018 | Unit currently stored, but still on the active roster. |
1143 | 11-2014 | 20136988 | 20136988-019 | |
1144 | 11-2014 | 20136988 | 20136988-020 | |
1145 | 11-2014 | 20136988 | 20136988-021 | |
1146 | 11-2014 | 20136988 | 20136988-022 | |
1147 | 11-2014 | 20136988 | 20136988-023 | Unit currently stored, but still on the active roster. |
1148 | 11-2014 | 20136988 | 20136988-024 | Unit currently stored, but still on the active roster. |
1149 | 11-2014 | 20136988 | 20136988-025 | |
1150 | 11-2014 | 20136988 | 20136988-026 | |
1151 | 11-2014 | 20136988 | 20136988-027 | Unit currently stored, but still on the active roster. |
1152 | 11-2014 | 20136988 | 20136988-028 | |
1153 | 11-2014 | 20136988 | 20136988-029 | |
1154 | 11-2014 | 20136988 | 20136988-030 | Unit currently stored, but still on the active roster. |
1155 | 11-2014 | 20136988 | 20136988-031 | |
1156 | 11-2014 | 20136988 | 20136988-032 | Unit currently stored, but still on the active roster. |
1157 | 11-2014 | 20136988 | 20136988-033 | |
1158 | 11-2014 | 20136988 | 20136988-034 | |
1159 | 11-2014 | 20136988 | 20136988-035 | |
1160 | 11-2014 | 20136988 | 20136988-036 | |
1161 | 11-2014 | 20136988 | 20136988-037 | |
1162 | 11-2014 | 20136988 | 20136988-038 | |
1163 | 11-2014 | 20136988 | 20136988-039 | |
1164 | 11-2014 | 20136988 | 20136988-040 | |
1165 | 11-2014 | 20136988 | 20136988-041 | |
1166 | 11-2014 | 20136988 | 20136988-042 | |
1167 | 11-2014 | 20136988 | 20136988-043 | |
1168 | 11-2014 | 20136988 | 20136988-044 | Unit currently stored, but still on the active roster. |
1169 | 11-2014 | 20136988 | 20136988-045 | |
1170 | 11-2014 | 20136988 | 20136988-046 | |
1171 | 11-2014 | 20136988 | 20136988-047 | |
1172 | 11-2014 | 20136988 | 20136988-048 | |
1173 | 11-2014 | 20136988 | 20136988-049 | |
1174 | 11-2014 | 20136988 | 20136988-050 | Unit currently stored, but still on the active roster. |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.