Share this page with your friends: |
EMD GP35-315 Units ActiveClick on
road numbers in roster
|
Road No. |
Build Date | Order No. | Builder No. | Year WE Acquired | Rebuild Date | Rebuilt By |
Rebuilt From |
Low or High Hood | Notes |
100 | 02-1965 | 7774 | 29921 | 1990 | 07-2000 | WE | WE/NS/SOU GP35 2666 | High | 1, 3, 4, 5 |
101 | 11-1964 | 7768 | 29860 | 1995 | 08-1997 | WE | WE/TDIX/NS/NW GP35 1301 | Low | 2, 6 |
102 | 01-1965 | 7784 | 30052 | 1990 | 12-2000 | WE | WE/NS/SOU (CG-SA) GP35 2713 | High | 1, 3, 7 |
103 | 02-1965 | 7774 | 29909 | 1990 | 02-2001 | WE | WE/NS/SOU GP35 2654 | High | 1, 3, 4, 16 |
104 | 01-1965 | 7784 | 30051 | 1990 | 04-2001 | WE | WE/NS/SOU (CG-SA) GP35 2712 | High | 1, 3, 4, 16 |
105 | 01-1965 | 7774 | 29910 | 1990 | 08-2001 | WE | WE/NS/SOU GP35 2655 | High | 1, 3, 4 |
106 | 02-1965 | 7774 | 29916 | 1990 | 10-2001 | WE | WE/NS/SOU GP35 2661 | High | 1, 3, 4 |
107 | 02-1965 | 7774 | 29908 | 1990 | 02-2002 | WE | WE/NS/SOU GP35 2653 | High | 1, 3, 8 |
108 | 12-1964 | 7784 | 30044 | 1990 | 04-1997 | WE | WE/NS/SOU (CG-SA) GP35 2705 | High | 1, 3, 9, 16 |
109 | 12-1964 | 7784 | 30047 | 1990 | 04-2007 | WE | WE/NS/SOU (CG-SA) GP35 2708 | Low | 1, 4, 10, 11 |
110 | 01-1965 | 7784 | 30048 | 1990 | 06-1996 | WE | WE/NS/SOU (CG-SA) GP35 2709 | High | 1, 12 |
111 | 01-1965 | 7776 | 29970 | 1997 | 05-2010 | WE | WE/D&RGW GP35 3045 | Low | 2, 3, 4, 13, 16 |
112 | 03-1965 | 7774 | 29934 | 1990 | 12-2010 | WE | WE/NS/SOU GP35 2679 | Low | 1, 3, 4, 11 |
200 | 12-1964 | 7784 | 30045 | 1990 | 10-1995 | WE | WE/NS/SOU (CG-SA) GP35 2706 | High | 1, 14 |
2662 | 02-1965 | 7774 | 29917 | 1990 | 01-1997 | WE | WE/NS/SOU GP35 2662 | High | 1, 3, 15 |
|
|
EMD GP351 Unit ActiveClick on
road number in roster
|
Road No. |
Build Date | Order No. | Builder No. | Year WE Acquired | Former Numbers | Low or High Hood | Notes |
2695 | 03-1965 | 7774 | 29950 | 1990 | NS/SOU GP35 2695 | High | 1, 2. Currently in storage at Brewster. |
|
|
EMD GP40-36 Units ActiveClick on
road numbers in roster
|
Road No. |
Build Date | Order No. | Builder No. | Year WE Acquired | Rebuild Date | Rebuilt By |
Rebuilt From |
Notes |
300 | 11-1965 | 7851 | 30981 | 2002 | 08-2003 | WE | UP GP40 652/CNW 5532/CR/PC/NYC 3044 | 1, 2, 5 |
301 | 09-1968 | 7127 | 34330 | 2001 | 08-2004 | WE | WE GP40 3142/DRGW 3142/CR/PC 3153 | 1, 4, 5 |
302 | 08-1968 | 7127 | 34290 | 2001 | 12-2004 | WE | WE GP40 3131/DRGW 3131/DRGW 3173/CR/PC 3113 | 1, 3, 5 |
303 | 10-1969 | 7201 | 35581 | 2001 | 06-2005 | WE | WE GP40 3085/DRGW 3085 | 1, 3, 5 |
304 | 02-1967 | 7956 | 32891 | 2001 | 09-2006 | WE | WE GP40 3080/DRGW 3080 | 1, 4 |
305 | 11-1971 | 7357 | 38572 | 2001 | 02-2008 | WE | WE GP40 3087/DRGW 3087 | 1, 4 |
|
|
EMD GP9R1 Unit ActiveClick on
road number in roster
|
Road No. |
Build Date | Order No. | Builder No. | Rebuilt By | Year WE Acquired |
Rebuilt From |
Notes |
4602 | 03-1957 | 5512 | 22836 | GTW | 2003 | GTW 4602/GTW GP9 4547/CV 4547 | 1, 2 |
|
|
EMD SD40-315 Units ActiveClick on
road numbers in roster
|
Road No. |
Build Date | Order No. | Builder No. | Year WE Acquired | Rebuild Date | Rebuilt By |
Rebuilt From |
Notes |
3016 | 03-1966 | 7865 | 31430 | 1992 | 09-2000 | WE | WE SD40 3016/WC-Oxford 3016/UP 3016 | 1, 2 |
3034 | 04-1966 | 7868 | 31584 | 1992 | 07-1999 | WE | WE SD40 3034/WC-Oxford 3034/UP 3034 | 1, 2 |
3046 | 04-1965 | 5673 | 30501 | 1992 | 07-1998 | WE | WE SD40 3046/WC-Oxford 3046/UP SD40X 3046/EMD 434G | 3, 4 |
3048 | 10-1966 | 7932 | 32400 | 1992 | 12-1998 | WE | WE SD40 3048/WC-Oxford 3048/UP 3048 | 1, 2 |
3049 | 10-1966 | 7932 | 32401 | 1992 | 06-2000 | WE | WE SD40 3049/WC-Oxford 3049/UP 3049 | 1, 2 |
3067 | 11-1966 | 7932 | 32419 | 1992 | 04-1999 | WE | WE SD40 3067/WC-Oxford 3067/UP 3067 | 1, 2 |
3068 | 11-1966 | 7932 | 32420 | 1992 | 09-1999 | WE | WE SD40 3068/WC-Oxford 3068/UP 3068 | 1, 2 |
3073 | 12-1966 | 7932 | 32425 | 1992 | 12-1999 | WE | WE SD40 3073/WC-Oxford 3073/UP 3073 | 1, 2 |
3102 | 09-1971 | 7324 | 37908 | 1992 | 02-2002 | WE | WE SD40 3102/WC-Oxford 3102/UP 3102 | 1, 2 |
4000 | 01-1970 | 7221 | 35839 | 2003 | 09-2008 | WE | WE SD40 4000/CN 5920/GTW 5920 | 5 |
4001 | 03-1967 | 7962 | 32969 | 1992 | 12-1999 | WE | WE SD40 4001/WC-Oxford 4001/UP 4001/MP 3001/MP 701 | 1, 2 |
4003 | 03-1967 | 7962 | 32971 | 1992 | 05-1988 | WE | WE SD40 4003/WC-Oxford 4003/UP 4003/MP 3003/MP 703 | 1, 6, 7 |
4016 | 03-1967 | 7962 | 32984 | 1992 | 03-2000 | WE | WE SD40 4016/WC-Oxford 4016/UP 4016/MP 3016/MP 716 | 1, 2 |
4018 | 03-1967 | 7962 | 32981 | 1992 | 02-1999 | WE | WE SD40 4018/WC-Oxford 4018/UP 4013/MP 3013/MP 713 | 1, 2 |
4025 | 02-1968 | 7995 | 33776 | 1992 | 10-1998 | WE | WE SD40 4025/WC-Oxford 4025/UP 4025/MP 3025/MP 725 | 1, 3 |
|
|
EMD SD40T-22 Units ActiveClick on
road numbers in roster
|
Road No. |
Build Date | Order No. | Builder No. | Year WE Acquired | Former Numbers | Notes |
5391 | 08-1978 | 776098 | 776098-6 | 2002 | DRGW 5391 | 1 |
5413 | 03-1980 | 786264 | 786264-16 | 2002 | DRGW 5413 | 1 |
|
|
EMD SD40-222 Units ActiveClick on
road numbers in roster
|
Road No. |
Build Date | Order No. | Builder No. | Rebuild Date | Rebuilt By | Year WE Acquired |
Former Numbers |
Notes |
6310 | 04-1980 | 796311 | 796311-13 | -- | -- | 2007 | UP 9889/UP 3966/MP 6066 | 1 |
6311 | 04-1980 | 796311 | 796311-4 | 12-2009 | WE | 2007 | UP 7881/UP 9948/UP 3957/MP 6057 | 1 |
6312 | 07-1973 | 72643 | 72643-3 | -- | -- | 2001 | EMDX 6312/SOO 6312/MILW 28 | 2 |
6314 | 07-1973 | 72643 | 72643-5 | -- | -- | 2001 | EMDX 6314/SOO 6314/MILW 30 | 2 |
6315 | 08-1973 | C357 | A2869 | -- | -- | 2008 | WC 6002/ACR 183 | 3 |
6316 | 09-1973 | C357 | A2871 | -- | -- | 2008 | WC 6003/ACR 185 | 3 |
6347 | 07-1973 | 72640 | 72640-4 | -- | -- | 2001 | EMDX 6347/SOO 6347/MILW 174 | 2 |
6348 | 07-1973 | 72640 | 72640-5 | -- | -- | 2001 | EMDX 6348/SOO 6348/MILW 175 | 4 |
6349 | 03-1971 | 7223 | 35845 | 1996 | VMV | 2008 | KCS 3163/KCS 671:2/KCS SD40 4633/KCS 633:1 | 5 |
6350 | 02-1969 | 7148 | 34588 | 1995 | VMV | 2008 | KCS 631:2/CNW SD45 955 | 6 |
6351 | 02-1986 | 858098 | 858098-1 | -- | -- | 2008 | "AWVR 5580 and 7346"/WE 6351/TFM 1401/FNM 13001/NDM 13001 | 1, 7 |
6352 | 02-1986 | 858098 | 858098-2 | -- | -- | 2008 | "AWVR 5624 and 7375"/WE 6352/TFM 1402/FNM 13002/NDM 13002 | 1, 7 |
6353 | 01-1974 | 73658 | 73658-1 | -- | -- | 2008 | "AWVR 1206"/WE6353/KCS 664 | 1, 8 |
6354 | 01-1974 | 73658 | 73658-2 | -- | -- | 2008 | "AWVR 1206"/WE6354/KCS 665 | 1, 8 |
6355 | 12-1979 | 786263 | 786263-47 | -- | -- | 2010 | UP 3655 | 9 |
6356 | 12-1979 | 786263 | 786263-43 | -- | -- | 2010 | UP 3651 | 9 |
6357 | 01-1980 | 796297 | 796297-6 | -- | -- | 2010 | UP 3664 | 9 |
6381 | 07-1973 | 72640 | 72640-1 | -- | -- | 2001 | EMDX 6381/SOO 6381/MILW 171 | 10 |
6382 | 07-1973 | 72640 | 72640-6 | -- | -- | 2001 | EMDX 6382/SOO 6382/MILW 176 | 2 |
7355 | 06-1974 | 73687 | 73687-8 | -- | -- | 2001 | GSCX 7355/GATX 9355/GATX 6355/SOO 6355/MILW 189 | 11 |
7375 | 03-1975 | 74690 | 74690-8 | -- | -- | 2001 | GSCX 7375/GATX 7375/UP 4171/MP 3171 | 11 |
7377 | 03-1975 | 74690 | 74690-35 | -- | -- | 2001 | GSCX 7377/GATX 7377/UP 4198/MP 3198 | 11 |
|
Painted in former KCS gray with yellow diagonal stripes on the short hood and yellow frame striping, with small black Wheeling & Lake Erie lettering under the cab and black numbers on the cab sides, as well as American flag decals on the battery box on each side. Has also received yellow reflective frame stripes. Painted in former KCS gray with yellow diagonal stripes on the short hood and yellow reflective frame striping, with small black Wheeling & Lake Erie lettering under the cab and black numbers on the cab sides. Unit was used by 20th Century Fox in the filming of the movie "Unstoppable" and was specially painted in fictional AWVR gray, yellow and black scheme during that time. Has since been renumbered and repainted for WE. Unit was used by 20th Century Fox in the filming of the movie "Unstoppable" and was specially painted in fictional AWVR blue, yellow and black scheme. Has since been renumbered and repainted for WE. Painted solid gray with small black Wheeling & Lake Erie lettering under the cab and black numbers on the cab sides, as well as yellow reflective frame stripes on each side. Painted in former EMD Leasing red, silver and gray scheme with Electro-Motive lettering on the long hood sides, small black WE reporting marks under the cab on each side and has yellow reflective frame stripes. Painted in former GATX blue, white and black scheme with yellow frame side sills. Former GSCX and GATX lettering has been painted over in blue and unit has received white WE reporting marks on each side of the cab and yellow reflective frame stripes. Road numbers are below the cab in white on each side. |
EMD SW15002 Units ActiveClick on
road numbers in roster
|
Road No. |
Build Date | Order No. | Builder No. | Year WE Acquired | Rebuild Date | Rebuilt By |
Rebuilt From |
Notes |
ABCR 1501 | 06-1966 | 4498 | 32159 | 1994 | 11-2000 | WE | ABB 1501/CR 9601/IU 200/IU 23/EMDX 107 | 1, 2 |
ABCR 1502 | 11-1967 | 7079 | 33541 | 1994 | 10-2001 | WE | ABB 1502/CR 9602/IU 24 | 1, 2 |
|
|