Road Numbers | Origin Road | Builder | Locomotive Model | NS Model Designation | Horse- power | Years in Service on NS | Total | Units Retired | Units in Service |
Notes |
NFD 2 | NW | ALCO | RS-36 | RS-36 | 1,800 | 1982-1983 | 1 | 1 | 0 | Norfolk, Franklin & Danville Railway was a subsidiary of the N&W. |
11-49* | NW | ALCO | T-6 | T-6 | 1,000 | 1982-1985 | 32 | 32 | 0 | |
50-59 | NS | EMD/NS | SD9M | SD9M | 1,750 | 1989-2010 | 10 | 10 | 0 | |
67-83* | SOU | EMD | SW1500 | SW1500 | 1,500 | 1982-1996 | 16 | 16 | 0 | |
97 | NS | EMD/NS | RCP4 | RCP4 | 0 | 2016-Present | 1 | 0 | 1 | Unit was renumbered from NS 99 in 12/2016. |
98-99 | NS | EMD/NS | RCP4 | RCP4 | 0 | 2010-Present | 2 | 1 | 1 | Units were renumbered from NS 1000-1001 in 2010 to make room for SD70ACe's. Unit 99 was renumbered to 97 in 2016. |
100-104 | NS | EMD/NS | TC-10 | TC-10 | 1,050 | 1983-1998 | 5 | 5 | 0 | |
100-101 | NS | Rail Power/NS | RP20BD | RP20BD | 2,100 | 2007-2019 | 2 | 2 | 0 | |
102-103 | NS | Rail Power/NS | RP20BD | RP20BD | 2,100 | 2011-2015 | 2 | 0 | 2 | Units were retired 06-2015 and sold to Norfolk International Terminal as NITX 1102 and 1103. |
110 | NS | NRE | 3GS21B | 3GS21B | 2,100 | 2015-2016 | 1 | 1 | 0 | Unit renumbered from NS 300 in 09-2015. |
RTA 115-116 | NW | EMD | F40PH | F40PH | 3,000 | 1982-2000 | 2 | 2 | 0 | Units were leased from Chicago RTA for Chicago commuter service. |
130-141 | NS | Progress Rail | PR43C | PR43C | 4,000 | 2015-2017 | 12 | 0 | 12 | Units renumbered from NS 4000-4011 series in 09 & 10-2015. Units sold back and returned to Progress Rail in 12-2017. |
130-139* | NW | ALCO | C-630 | C-630 | 3,000 | 1982-1985 | 9 | 9 | 0 | |
171-196* | SOU | EMD | GP18 | GP18 | 1,800 | 1982-1986 | 24 | 24 | 0 | |
197 | SOU | EMD | SD7 | SD7 | 1,500 | 1982-1989 | 1 | 1 | 0 | |
198-199 | SOU | EMD | SD9 | SD9 | 1,750 | 1982-1993 | 2 | 2 | 0 | Rebuilt to NS SD9M. |
200-239* | NW | EMD | GP35 | GP35 | 2,500 | 1982-1991 | 39 | 39 | 0 | |
240-244 | SOU | EMD | GP35 | GP35 | 2,500 | 1982-1991 | 5 | 5 | 0 | |
250-258* | NW | ALCO | RSD-12 | RSD-12 | 1,800 | 1982-1984 | 5 | 5 | 0 | |
270-271 | NS | EMD | F-9A | F-9A | 1,800 | 2019 | 2 | 2 | 0 | Renumbered from NS 4270-4271 in 03-2019 and retired 12-2019 |
275-276 | NS | EMD | F-7B | F-7B | 1,800 | 2019 | 2 | 2 | 0 | Renumbered from NS 4275-4276 in 03-2019 and retired 12-2019. |
300-301 | NS | NRE | 3GS21B | 3GS21B | 2,100 | 2007-2016 | 2 | 2 | 0 | NS 300 renumbered as NS 110 in 09-2015. |
418 | NW | ALCO | C-420 | C-420 | 2,000 | 1982-1983 | 1 | 1 | 0 | |
500-521* | NW | EMD | GP9 | GP9 | 1,750 | 1982-1988 | 19 | 19 | 0 | |
522-565* | NW | EMD | GP30 | GP30 | 2,250 | 1982-1991 | 44 | 44 | 0 | |
522-566* | NS | GE | Dash 8-32B | D8-32B | 3,200 | 2013-2017 | 44 | 44 | 0 | Units were renumbered from 3522-3566 in 09/2013 and 10/2013. |
600-601 | NS | EMD/NS | GPTEB Slug | GPTEB | 0 | 2011-Present | 2 | 0 | 2 | |
610-627, 645-662 | NS | EMD/NS | RP-M4C Slug | RP-M4C | 0 | 2013-Present | 36 | 0 | 36 | |
620-914* | NW | EMD | GP9 | GP9 | 1,750 | 1982-1992 | 227 | 227 | 0 | |
700-754 | NS | EMD/NS | RP-E4C Slug | RP-E4C | 0 | 2009-Present | 55 | 5 | 50 | |
LMSX 715-739 | CR | GE | Dash 8-40CW | D8-40CW | 4,000 | 1999-2002 | 25 | 25 | 0 | 16 units renumbered to NS 8452-8467. |
799 | NS | EMD/NS | RP-E4CG Slug | RP-E4CG | 0 | See Note ---> | 1 | 1 | 0 | Unit completed in 2015 for use as a road slug and CNG fuel tender to be mated with GP38-2G 5053, but wasn't put in service. Sold 12/2019. |
850-865 | NS | ALCO/CR/NS | RPU6 Slug | RPU6 | 0 | 2004- Present | 16 | 1 | 15 | |
866-869 | NS | ALCO/NW/NS | RPU6 Slug | RPU6 | 0 | 2009 - Present | 4 | 0 | 4 | |
870-888 | NS | EMD/NS | RPU6 Slug | RPU6 | 0 | 2006- Present | 19 | 7 | 12 | |
889-895 | NS | EMD/NS | RPU6D Slug | RPU6D | 0 | 2016- Present | 7 | 0 | 7 | |
903, 905 | NW | EMD | GP4.5 | GP4.5 | 975 | 1982-1987 | 2 | 2 | 0 | |
901, 903 | CR | ALCO/CR | MT-4 Slug | MT-4 | 0 | 2000-2008 | 2 | 2 | 0 | |
911 | NS | EMD/NS | SD60E | SD60E | 4,000 | 2015-Present | 1 | 0 | 1 | Unit painted in special paint scheme honoring first responders. |
912-913 | NW | EMD/NS | RP-E4 Slug | RP-E4 | 0 | 2000-2020 | 2 | 2 | 0 | |
914-941* | NW | EMD/NS | RP-E4D Slug | RP-E4D | 0 | 2000-Present | 26 | 14 | 12 | |
915-961* | NW | EMD | GP18 | GP18 | 1,750 | 1982-1990 | 43 | 43 | 0 | |
944 | SOU | EMD/SOU | RP-E4U Slug | RP-E4U | 0 | 2000-2011 | 1 | 1 | 0 | |
945-951* | SOU | ALCO/SOU | RP-A4U Slug | RP-A4U | 0 | 2000-2006 | 5 | 5 | 0 | |
952-961 | NS | EMD/NS | RP-E4U Slug | RP-E4U | 0 | 2000-2020 | 10 | 10 | 0 | |
962-965 | NS | EMD/GE | RP-E4U Slug | RP-E4U | 0 | 2000-2020 | 4 | 4 | 0 | |
970-985 | CR | ALCO/CR | MT-6 Slug | MT-6 | 0 | 2000-2007 | 16 | 16 | 0 | Upgraded to NS RPU6 850-865 series. |
990-993 | NW | ALCO/EMD/NW | RP-E6Y Slug | RP-E6Y | 0 | 2000-2009 | 4 | 4 | 0 | Upgraded to NS RPU6 865-869 series. |
995-998 | NW | FM/NW | RP-F6Y Slug | RP-F6Y | 0 | 2000-2008 | 4 | 4 | 0 | |
999 | NS | EMD/NS | BP4 | BP4 | 1,350 | 2009-2019 | 1 | 1 | 0 | |
1000 | CR | EMD | E8 | E8 | 2,250 | 1999-2000 | 1 | 1 | 0 | |
1001, 1003 | CR | ALCO/CR | MT-4 Slug | MT-4 | 0 | 1999-2000 | 2 | 2 | 0 | Renumbered to NS 901, 903. |
1000-1001 | NS | EMD/NS | RCP4 | RCP4 | 0 | 2009-2010 | 2 | 2 | 0 | Renumbered to NS 98-99 in 2010. |
1002 | SOU | EMD | SW1 | SW1 | 600 | 1982-2008 | 1 | 1 | 0 | |
1004-1012* | SOU | EMD | SW1 | SW1 | 600 | 1982-2003 | 4 | 4 | 0 | |
1013 | NW | ALCO | C-425 | C-425 | 2,500 | 1982-1983 | 1 | 1 | 0 | |
1015 | SOU | EMD | SW8 | SW8 | 800 | 1982 | 1 | 1 | 0 | |
1030-1075* | SOU | EMD | NW2 | NW2 | 1,000 | 1982 | 21 | 21 | 0 | |
1000-1174 | NS | EMD | SD70ACe | SD70ACe | 4,300/ 4,500 | 2011-Present | 175 | 0 | 175 | |
1175-1224 | NS | EMD | SD70ACe | SD70IAC | 4,500 | 2018-Present | 50 | 0 | 50 | |
1225-1234 | NS | EMD | SD70ACe | SD70IAC | 4,500 | 2022-Present | 10 | 0 | 10 | Former EMDX 2115-2124 from Progress Rail. |
1088--1092 | SOU | EMD | TR2 | TR2 | 1,000 | 1982 | 5 | 5 | 0 | |
1098-1132* | SOU | EMD | SW7 | SW7 | 1,200 | 1982-1988 | 33 | 33 | 0 | |
1100-1115 | CR | ALCO/CR | MT-6 Slug | MT-6 | 0 | 1999-2000 | 16 | 16 | 0 | Renumbered to NS 970-985. |
1133-1143* | SOU | EMD | SW9 | SW9 | 1,200 | 1982-1986 | 10 | 10 | 0 | |
1136 | NW | ALCO | C-630 | C-630 | 3,000 | 1982-1983 | 1 | 1 | 0 | |
1201-1212* | NW | EMD | SW1200 | SW1200 | 1,200 | 1982-1994 | 11 | 11 | 0 | |
1220-1221 | NW | EMD | SW1200m | SW1200m | 1,200 | 1982-1986 | 2 | 2 | 0 | |
1230-1231 | NW | EMD | SW1200 | SW1200 | 1,200 | 1982-1991 | 2 | 2 | 0 | |
1250-1251 | NS | EMD/Progress Rail | SD70ICC | SD70ICC | 4,300 | 2023-Present | 2 | 0 | 2 | Former PRLX/NS SD70M-2's rebuilt to AC traction by Progress Rail. |
1300-1308 | NW | EMD | GP35 | GP35 | 2,500 | 1982-1991 | 9 | 9 | 0 | |
1309-1328 | NW | EMD | GP35 | GP35 | 2,500 | 1982-1991 | 20 | 20 | 0 | |
1329-1388 | NW | EMD | GP40 | GP40 | 3,000 | 1982-2007 | 60 | 60 | 0 | |
1400-1457 | CR | EMD | GP15-1 | GP15-1 | 1,500 | 1999-2007 | 58 | 58 | 0 | |
1403-1447* | NW | EMD | GP7 | GP7 | 1,500 | 1982-1984 | 14 | 14 | 0 | |
1455-1484* | NW | EMD | GP9 | GP9 | 1,750 | 1982-1985 | 20 | 20 | 0 | |
1490-1499* | NW | EMD | GP18 | GP18 | 1,750 | 1982-1984 | 7 | 7 | 0 | |
1500-1579* | NW | EMD | SD35 | SD35 | 2,500 | 1982-1989 | 78 | 78 | 0 | |
1580-1624 | NW | EMD | SD40 | SD40 | 3,000 | 1982-2009 | 45 | 45 | 0 | |
1625-1635 | NW | EMD | SD40-2 | SD40-2 | 3,000 | 1982-Present | 11 | 1 | 10 | |
1636-1652 | NW | EMD | SD40-2 | SD40-2 | 3,000 | 1982-Present | 17 | 7 | 10 | |
1700-1705 | CR | EMD | SD45-2 | SD45-2 | 3,000 | 1999-Present | 6 | 0 | 6 | |
1700-1814* | NW | EMD | SD45 | SD45 | 3,600 | 1982-1992 | 114 | 114 | 0 | |
1800-1851 | NS | EMD | SD70ACC | SD70ACC | 4,300/ 4,500 | 2018-Present | 52 | 0 | 52 | Former SD70's rebuilt with AC traction. |
1733 | SOU | EMD | SW9 | SW9 | 1,200 | 1982-1983 | 1 | 1 | 0 | Painted as "River Street Rambler". Renumbered back to 1142 prior to retirement. |
1733 | SOU | EMD | SW1500 | SW1500 | 1,500 | 1983-1997 | 1 | 1 | 0 | Painted as "River Street Rambler". Repainted black and numbered back to NS 2311 in 1997. |
2000-2003 | NW | EMD/ICG | GP9R | GP9R | 1,750 | 1982-1991 | 4 | 4 | 0 | |
2008-2009 | NW | EMD/ICG | GP20m | GP20m | 2,000 | 1982-1991 | 2 | 2 | 0 | |
2011-2021 | NW | EMD | NW2 | NW2 | 1,000 | 1982-1985 | 5 | 5 | 0 | |
2100-2111 | CR | EMD | SW1001 | SW1001 | 1,000 | 1999-Present | 12 | 9 | 3 | |
2105-2106 | NW | EMD | SW1 | SW1 | 600 | 1982-1996 | 2 | 2 | 0 | |
2108-2115* | NW | EMD | SW8 | SW8 | 800 | 1982-1984 | 5 | 5 | 0 | |
2120-2121 | NS | Rail Power/NS | RP14BD | RP14BD | 1,400 | 2008-Present | 2 | 1 | 1 | |
2200-2242 | CR | EMD | SW1500 | SW1500 | 1,500 | 1999-2011 | 43 | 43 | 0 | |
2230-2232 | NW | EMD | SW7 | SW7 | 1,200 | 1982-1984 | 3 | 3 | 0 | |
2233-2244* | NW | EMD | SW9 | SW9 | 1,200 | 1982-1985 | 9 | 9 | 0 | |
2290-2296 | NW | EMD | SW1500 | SW1500 | 1,500 | 1982-2010 | 7 | 7 | 0 | |
2300-2347 | SOU | EMD | SW1500 | SW1500 | 1,500 | 1982-2012 | 48 | 48 | 0 | |
2347, 2359 | NW | EMD | SD9 | SD9 | 1,750 | 1982 | 2 | 2 | 0 | |
2348-2435 | SOU | EMD | MP15DC | MP15DC | 1,500 | 1982-2017 | 88 | 88 | 0 | |
2356-2432 | SOU | EMD/NS | MP15E | MP15E | 1,500 | 2011-2020 | 31 | 31 | 0 | |
2423 | SOU | EMD/NS | MP21E | MP21E | 2,100 | 2013-2019 | 1 | 1 | 0 | Initially designated as an MP15E, but was changed to MP21E in 11/2013. |
2411-2442* | NW | EMD | GP7 | GP7 | 1,500 | 1982-1983 | 6 | 6 | 0 | |
2448-2534* | NW | EMD | GP9 | GP9 | 1,750 | 1982-1987 | 57 | 57 | 0 | |
2501-2556 | NS | EMD | SD70 | SD70 | 4,000 | 1993-2020 | 56 | 56 | 0 | |
2557-2580 | NS | EMD | SD70 | SD70 | 4,000 | 1999-2020 | 24 | 24 | 0 | |
2525-2643* | SOU | EMD | GP30 | GP30 | 2,250 | 1982-1992 | 112 | 112 | 0 | |
2581-2590 | NS | EMD | SD70M | SD70M | 4,000 | 2000-2020 | 10 | 10 | 0 | |
2591-2648 | NS | EMD | SD70M | SD70M | 4,000 | 2003-2020 | 58 | 58 | 0 | |
2645-2715* | SOU | EMD | GP35 | GP35 | 2,500 | 1982-1992 | 66 | 66 | 0 | |
2702 | NW | EMD | GP18 | GP18 | 1,750 | 1982 | 1 | 1 | 0 | |
2649-2778 | NS | EMD | SD70M-2 | SD70M-2 | 4,000 | 2005-Present | 130 | 84 | 46 | |
2717-2822 | SOU | EMD | GP38 | GP38 | 2,000 | 1982-2003 | 106 | 106 | 0 | |
2797-2799 | NS | EMD | SD70M | SD70M | 4,000 | 2014-2020 | 3 | 3 | 0 | Former NYSW units acquired 09-2014. |
2800-2806 | NS | EMD | SD75M | SD75M | 4,300 | 2014-2020 | 7 | 7 | 0 | Former BNSF units acquired 09-2014. |
2805, 2806 | NW | EMD | GP9 | GP9 | 1,750 | 1982-1983 | 2 | 2 | 0 | |
2823-2878 | SOU | EMD | GP38AC | GP38AC | 2,000 | 1982-2017 | 56 | 56 | 0 | |
2879 | SOU | EMD | GP38 | GP38 | 2,000 | 1982-2001 | 1 | 1 | 0 | |
2880-2886 | SOU | EMD | GP38 | GP38 | 2,000 | 1982-1996 | 7 | 7 | 0 | |
2880 | CR | EMD | GP38 | GP38 | 2,000 | 1999-2001 | 1 | 1 | 0 | |
2881-2884 | CR | EMD | GP38AC | GP38AC | 2,000 | 1999-2003 | 4 | 4 | 0 | |
2885-2957 | CR | EMD | GP38 | GP38 | 2,000 | 1999-2009 | 73 | 73 | 0 | Most were retired by 2003. |
2900-2909 | NW | EMD | GP30 | GP30 | 2,250 | 1982-1991 | 10 | 10 | 0 | |
2910-2918* | NW | EMD | GP35 | GP35 | 2,500 | 1982-1991 | 8 | 8 | 0 | |
2941-2958* | NW | EMD | SD9 | SD9 | 1,750 | 1982-1994 | 15 | 15 | 0 | Eight rebuilt to NS SD9M. |
2961-2966 | NW | EMD | SD39 | SD39 | 2,300 | 1982-1984 | 6 | 6 | 0 | |
2990-2999* | SOU | EMD | SD35 | SD35 | 2,500 | 1982-1986 | 9 | 9 | 0 | |
3000-3099* | SOU | EMD | SD35 | SD35 | 2,500 | 1982-1986 | 96 | 96 | 0 | |
3000-3070 | CR | EMD | GP40-2 | GP40-2 | 3,000 | 1999-Present | 71 | 14 | 57 | |
3071-3102 | NS | EMD | GP40-2 | GP40-2 | 3,000 | 2007-Present | 32 | 5 | 27 | |
3100-3169* | SOU | EMD | SD45 | SD45 | 3,600 | 1982-1987 | 68 | 68 | 0 | |
3170 | SOU | EMD | SD40 | SD40 | 3,000 | 1982-2007, 2015 to 2016 |
1 | 1 | 0 | Restored to running condition and painted in full SOU paint 02/15. Donated to TVRM 05/2016. |
3171-3200* | SOU | EMD | SD40 | SD40 | 3,000 | 1982-2009 | 27 | 27 | 0 | |
3201-3328* | SOU | EMD | SD40-2 | SD40-2 | 3,000 | 1982-Present | 127 | 56 | 71 | |
3329-3424* | CR | EMD | SD40-2 | SD40-2 | 3,000 | 1999-Present | 94 | 27 | 67 | |
3350-3352 | NW | EMD | NW2 | NW2 | 1,000 | 1982-1985 | 3 | 3 | 0 | |
3355-3362* | NW | EMD | SW7 | SW7 | 1,200 | 1982-1984 | 7 | 7 | 0 | |
3364-3374* | NW | EMD | SW9 | SW9 | 1,200 | 1982-1988 | 9 | 9 | 0 | |
3375-3379* | NW | EMD | SW1200 | SW1200 | 1,200 | 1982-1985 | 4 | 4 | 0 | |
3401-3406 | NW | EMD | GP7 | GP7 | 1,500 | 1982-1984 | 6 | 6 | 0 | |
3425-3447 | CR | EMD/CR | SD40-2 | SD40-2 | 3,000 | 1999-Present | 23 | 22 | 1 | |
3448-3467 | NS | EMD | SD40-2 | SD40-2 | 3,000 | 2011-Present | 20 | 8 | 12 | Former CEFX units acquired from CIT Finance 8/2011. |
3456-3481* | NW | EMD | GP7 | GP7 | 1,500 | 1982-1984 | 11 | 11 | 0 | |
3468-3491 | NS | EMD | SD40-2 | SD40-2 | 3,000 | 2012-Present | 24 | 16 | 8 | Former FURX/BNSF/BN units acquired from National Railway Equipment (NREX) 9/2012. |
3492-3496 | NS | EMD | SD40-2 | SD40-2 | 3,000 | 2013-Present | 5 | 3 | 2 | Former CEFX Leasing units acquired from CIT Finance 3/2013. |
3497-3504 | NS | EMD | SD40-2 | SD40-2 | 3,000 | 2013-2020 | 8 | 8 | 0 | Former CITX Leasing units acquired from CIT Finance 7/2013. |
3505-3584 | NS | EMD | SD40-2 | SD40-2 | 3,000 | 2013-2023 | 80 | 80 | 0 | Units acquired from Helm Leasing and delivered between 11/2013 and 6/2014. |
3486-3495* | NW | EMD | GP9 | GP9 | 1,750 | 1982-1984 | 8 | 8 | 0 | |
3496-3499 | SOU | EMD | FP7 | FP7 | 1,500 | 1982-1988 | 4 | 4 | 0 | |
3500-3521 | SOU | GE | B30-7A1 | B30-7A | 3,000 | 1982-2001 | 22 | 22 | 0 | |
3522-3566 | NS | GE | Dash 8-32B | D8-32B | 3,200 | 1989-2013 | 45 | 45 | 0 | Units were renumbered to NS 522-565 in 09/2013 and 10/2013. |
3600-3631 | CR | GE | B36-7 | B36-7 | 3,600 | 1999-2002 | 32 | 32 | 0 | |
3600-3680 | NS | GE | ET44AC | ET44AC | 4,400 | 2016-Present | 81 | 1 | 80 | |
3720-3732* | NW | EMD | SW8 | SW8 | 800 | 1982-1988 | 11 | 11 | 0 | |
3800-3804 | SOU | GE | U30C | U30C | 3,000 | 1982 | 5 | 5 | 0 | |
3800-3820 | CR | EMD | SD38 | SD38 | 2,000 | 1999-2012 | 21 | 21 | 0 | |
3805-3814 | SOU | GE | U33C | U33C | 3,300 | 1982-1987 | 10 | 10 | 0 | |
3815-3820 | SOU | GE | B36-7 | B36-7 | 3,600 | 1982-1998 | 6 | 6 | 0 | |
3821 | NS | EMD/NS | SD38-2 | SD38-2 | 2,000 | 2004-2013 | 1 | 1 | 0 | Converted back to SD40-2 6206 05/2013. |
3830 | NS | Rail Power/NS | RP20CD | RP20CD | 2,100 | 2009-2019 | 1 | 1 | 0 | |
3850 | NS | NRE | 3GS21CDE | 3GS21CDE | 2,100 | 2008-2016 | 1 | 1 | 0 | |
3900-3969* | SOU | GE | U23B | U23B | 2,250 | 1982-1996 | 68 | 68 | 0 | |
3919-3963 | NS | GE | Dash 9-44CW | D9-44CW | 4,400 | 2024-Present | 45 | 0 | 45 | Former KCS units acquired from CPKC 12/2023. |
3964-3999 | NS | GE | AC4400CW | AC4400CW | 4,400 | 2024-Present | 36 | 0 | 36 | Former CEFX lease units acquired from CIT Rail 06/2023. Note: CEFX 1010 not renumbered to NS 3965 before being sent to Wabtec for rebuilding. |
3970-4023 | SOU | GE | B23-7 | B23-7 | 2,250 | 1982-2001 | 54 | 54 | 0 | |
4000-4001 | NS | Progress Rail | PR43C | PR43C | 4,000 | 2008-2015 | 2 | 2 | 0 | Units renumbered to 130-131 in 09 & 10-2015. |
4000-4760 | NS | GE/GE, GE/NS & GE/Wabtec | AC44C6M | AC44C6M | 4,400 | 2015-Present | 760 | 1 | 759 | Former Dash 9's rebuilt with AC traction. |
4761-4880 | NS | GE/NS & GE/Wabtec | AC44C6M | AC44C6M | 4,400 | On order | 120 | -- | 117 | 120 units on order for 2024 - Delivery underway. |
4002-4011 | NS | Progress Rail | PR43C | PR43C | 4,000 | 2011-2015 | 10 | 10 | 0 | Units renumbered as NS 132-141. |
4024-4091 | CR | GE | B23-7 | B23-7 | 2,250 | 1999-2003 | 68 | 68 | 0 | |
4093-4099 | CR | GE | B23-7R | B23-7R | 2,250 | 1999-2002 | 7 | 7 | 0 | |
4100-4159* | NW | EMD | GP38AC | GP38AC | 2,000 | 1982-2015 | 59 | 59 | 0 | |
4160-4163 | NW | EMD | GP38-2 | GP38-2 | 2,000 | 1982-1992 | 4 | 4 | 0 | |
4270-4271 | NS | EMD | F-9A | F-9A | 1,800 | 2007-2019 | 2 | 2 | 0 | Units renumbered as NS 270-271 in 03-2019. |
4275-4276 | NS | EMD | F-7B | F-7B | 1,800 | 2007-2019 | 2 | 2 | 0 | Units renumbered as NS 275-276 in 03-2019. |
4600-4605 | SOU | EMD | GP49 | GP49 | 2,000 | 1982-2001 | 6 | 6 | 0 | |
4606-4608 | NS | EMD | GP59 | GP59 | 3,000 | 1986-2013 | 3 | 3 | 0 | |
4609-4641 | NS | EMD | GP59 | GP59 | 3,000 | 1989-2020 | 33 | 33 | 0 | |
4650-4661 | NS | EMD/NS | GP59E | GP59E | 3,000 | 2013-2023 | 12 | 12 | 0 | Units renumbered to the 6649-6661 series. |
4662-4667 | NS | EMD/NS | GP59ECO | GP59ECO | 3,000 | 2016-Present | 6 | 5 | 1 | Units being renumbered to the 6662-6667 series. |
4700-4729* | NS | EMD/NS | GP33ECO | GP33ECO | 3,000 | 2015-Present | 30 | 29 | 1 | Units being renumbered to the 6700-6729 series. |
4800 | NS | EMD/NS | GP34ECO | GP34ECO | 3,000 | 2020-Present | 1 | 1 | 0 | Renumbered to NS 6800 10-2023. |
4800-4817 | CR | GE | Dash 8-40B | B40-8 | 4,000 | 1999-2006 | 18 | 18 | 0 | |
5000-5256 | SOU | EMD | GP38-2 | GP38-2 | 2,000 | 1982-Present | 257 | 155 | 102 | |
5053 | NS | EMD/NS | GP38-2G | GP38-2G | 2,000 | See Note ---> | 1 | 1 | 0 | Unit completed in 2015 to operate on CNG (Compressed Natural Gas) with RP-E4CG 799 road slug/fuel tender, but testing was unsuccessful and neither were put into active service. Sold 12/2019. |
5257-5361 | CR | EMD | GP38-2 | GP38-2 | 2,000 | 1999-Present | 105 | 26 | 79 | |
5362-5393 | CR | EMD | GP38-2 | GP38-2 | 2,000 | 1999-2002 | 32 | 32 | 0 | |
5400-5445 | CR | EMD | SD50 | SD50 | 3,500 | 1999-2013 | 46 | 46 | 0 | |
5446-5460 | CR | EMD | SD50 | SD50 | 3,500 | 1999-2000 | 15 | 15 | 0 | |
5461-5477 | CR | EMD | SD50 | SD50 | 3,500 | 1999-2001 | 17 | 17 | 0 | |
5501-5580 | NS | EMD/NS | GP38-2 | GP38-2 | 2,000 | 2001-2013 | 80 | 80 | 0 | Returned to lessor, First Union Rail (FURX). |
5601-5673 | NS | EMD/NS | GP38-2 | GP38-2 | 2,000 | 2005-Present | 73 | 9 | 64 | |
5801-5837 | NS | EMD/NS | GP38-3 | GP38-3 | 2,000 | 2004-Present | 37 | 6 | 31 | |
5900-5901 | NS | EMD/NS | GP22ECO | GP22ECO | 2,000 | 2011-Present | 2 | 0 | 2 | |
6073-6207 | NW | EMD | SD40-2 | SD40-2 | 3,000 | 1982-Present | 135 | 36 | 99 | |
6210-6224 | NS | EMD/NS | SD33ECO | SD33ECO | 3,000 | 2016-Present | 15 | 0 | 15 | |
6246-6268* | SOU | EMD | GP9 | GP9 | 1,750 | 1982-1983 | 20 | 20 | 0 | |
6300-6357 | NS | EMD/NS | SD40E | SD40E | 3,000 | 2008-Present | 58 | 0 | 58 | |
6400-6442* | NS | EMD/NS | SD40-3 | SD40-3 | 3,000 | 2021-Present | 42 | -- | 40 | Units undergoing rebuilding from SD40-2's. |
6500-6505 | NW | EMD | SD50S | SD50S | 3,500 | 1982-2008 | 6 | 6 | 0 | |
6506-6525 | NS | EMD | SD50 | SD50 | 3,500 | 1984-2008 | 20 | 20 | 0 | |
6510-6529 | NS | EMD | SD60 | SD60 | 3,800 | 2011-2015 | 20 | 20 | 0 | Units purchased from Helm Leasing 12/2011 and were renumbered from Helm 5900 series. |
6530-6549 | NS | EMD | SD60 | SD60 | 3,800 | 2011-2019 | 20 | 20 | 0 | Units purchased from Helm Leasing 5/2011 and were renumbered from Helm 5900 series. |
6550-6700 | NS | EMD | SD60 | SD60 | 3,800 | 1985-2019 | 151 | 151 | 0 | |
6649-6661* | NS | EMD/NS | GP59E | GP59E | 3,000 | 2022-Present | 12 | 0 | 12 | Units renumbered from the 4650-4661 series. Unit 6653 renumbered to 6649. |
6662-6667* | NS | EMD/NS | GP59ECO | GP59ECO | 3,000 | 2022-Present | 6 | 0 | 5 | Units being renumbered from the 4662-4667 series. |
6667-6684* | NW | EMD | SDP45 | SDP45 | 3,600 | 1984-1986 | 18 | 18 | 0 | |
6700-6729* | NS | EMD/NS | GP33ECO | GP33ECO | 3,000 | 2022-Present | 30 | 0 | 29 | Units being renumbered from the 4700-4729 series. |
6701 | CR | EMD | SD60 | SD60 | 3,800 | 1999-2000 | 1 | 1 | 0 | |
6702-6716 | CR | EMD | SD60 | SD60 | 3,800 | 1999-2019 | 15 | 15 | 0 | |
6717-6762 | CR | EMD | SD60I | SD60I | 3,800 | 1999-2019 | 46 | 46 | 0 | |
6763-6806 | CR | EMD | SD60M | SD60M | 3,800 | 1999-2019 | 44 | 44 | 0 | |
6800 | NS | EMD/NS | GP34ECO | GP34ECO | 3,000 | 2020-Present | 1 | 0 | 1 | Renumbered from NS 4800 10-2023. |
6807-6815 | NS | EMD | SD60M | SD60M | 3,800 | 2014-2019 | 9 | 9 | 0 | Former BNSF units acquired 07-2014. |
6875-6883 | NW | GE | U33C | U33C | 3,300 | 1984-1985 | 9 | 9 | 0 | |
6900-7035* | NS | EMD | SD60E | SD60E | 4,000 | 2010-Present | 135 | 0 | 135 | |
7000-7002 | SOU | EMD | GP40X | GP40X | 3,500 | 1982-2001 | 3 | 3 | 0 | |
7003-7092 | SOU | EMD | GP50 | GP50 | 3,500 | 1982-2016 | 90 | 90 | 0 | |
7100 | NS | EMD | GP60 | GP60 | 3,800 | 1998-Present | 1 | 0 | 1 | |
7101-7150 | NS | EMD | GP60 | GP60 | 3,800 | 1991-Present | 50 | 3 | 47 | 7117 renumbered to NS 7100. |
7200-7216 | CR | EMD | SD80MAC | SD80MAC | 5,000 | 1999-2020 | 17 | 17 | 0 | |
7217-7228 | CR | EMD | SD80MAC | SD80MAC | 5,000 | 2015-2020 | 12 | 12 | 0 | Former CSX units acquired in trade. |
7229-7328* | NS | EMD | SD90MAC | SD90MAC | 4,300 | 2014-2019 | 100 | 100 | 0 | Former UP units acquired via EMD. |
7229-7338* | NS | EMD/NS EMD/Progress Rail |
SD70ACU | SD70ACU | 4,300 | 2016-Present | 110 | 66 | 44 | Rebuilt SD90MAC's. |
7339 | NS | EMD/NS | SD70ACU | SD70ACU | 4,300 | 2018-Present | 1 | 0 | 1 | Renumbered from NS 7314 10/2018. |
7329-7338 | NS | EMD | SD90MAC | SD90MAC | 4,300 | 2016-2019 | 10 | 10 | 0 | Units acquired from CIT Group. |
7500-7719 | NS | GE | ES44DC | ES-44DC | 4,400 | 2004-Present | 220 | 1 | 219 | Units upgraded from 4,000 to 4,400 horsepower between 10/2013 and 08/2014. |
