EMD GP35-314 Units ActiveClick on
road numbers in roster
|
Road No. |
Build Date | Order No. | Builder No. | Year WE Acquired | Rebuild Date | Rebuilt By |
Rebuilt From |
Low or High Hood | Notes |
100 | 02-1965 | 7774 | 29921 | 1990 | 07-2000 | WE | WE/NS/SOU GP35 2666 | High | 1, 3, 4, 5, 17 |
101 | 11-1964 | 7768 | 29860 | 1995 | 08-1997 | WE | WE/TDIX/NS/NW GP35 1301 | Low | 2, 6 |
102 | 01-1965 | 7784 | 30052 | 1990 | 12-2000 | WE | WE/NS/SOU (CG-SA) GP35 2713 | High | 1, 3, 7, 16, 18 |
103 | 02-1965 | 7774 | 29909 | 1990 | 02-2001 | WE | WE/NS/SOU GP35 2654 | High | 1, 3, 4, 16 |
104 | 01-1965 | 7784 | 30051 | 1990 | 04-2001 | WE | WE/NS/SOU (CG-SA) GP35 2712 | High | 1, 3, 4, 16 |
105 | 01-1965 | 7774 | 29910 | 1990 | 08-2001 | WE | WE/NS/SOU GP35 2655 | High | 1, 3, 4, 16 |
107 | 02-1965 | 7774 | 29908 | 1990 | 02-2002 | WE | WE/NS/SOU GP35 2653 | High | 1, 3, 8, 16 |
108 | 12-1964 | 7784 | 30044 | 1990 | 04-1997 | WE | WE/NS/SOU (CG-SA) GP35 2705 | High | 1, 3, 9, 16 |
109 | 12-1964 | 7784 | 30047 | 1990 | 04-2007 | WE | WE/NS/SOU (CG-SA) GP35 2708 | Low | 1, 4, 10, 11 |
110 | 01-1965 | 7784 | 30048 | 1990 | 06-1996 | WE | WE/NS/SOU (CG-SA) GP35 2709 | High | 1, 12 |
111 | 01-1965 | 7776 | 29970 | 1997 | 05-2010 | WE | WE/D&RGW GP35 3045 | Low | 2, 3, 4, 13, 16 |
112 | 03-1965 | 7774 | 29934 | 1990 | 12-2010 | WE | WE/NS/SOU GP35 2679 | Low | 1, 3, 4, 11, 16, 18 |
200 | 12-1964 | 7784 | 30045 | 1990 | 10-1995 | WE | WE/NS/SOU (CG-SA) GP35 2706 | High | 1, 14 |
2662 | 02-1965 | 7774 | 29917 | 1990 | 01-1997 | WE | WE/NS/SOU GP35 2662 | High | 1,
3, 15, 17 Unit currently stored. |
|
|
EMD GP40-36 Units ActiveClick on
road numbers in roster
|
Road No. |
Build Date | Order No. | Builder No. | Year WE Acquired | Rebuild Date | Rebuilt By |
Rebuilt From |
Notes |
300 | 11-1965 | 7851 | 30981 | 2002 | 08-2003 | WE | UP GP40 652/CNW 5532/CR/PC/NYC 3044 | 1, 2, 5 |
301 | 09-1968 | 7127 | 34330 | 2001 | 08-2004 | WE | WE GP40 3142/DRGW 3142/CR/PC 3153 | 1, 4, 5 |
302 | 08-1968 | 7127 | 34290 | 2001 | 12-2004 | WE | WE GP40 3131/DRGW 3131/DRGW 3173/CR/PC 3113 | 1, 3, 5 |
303 | 10-1969 | 7201 | 35581 | 2001 | 06-2005 | WE | WE GP40 3085/DRGW 3085 | 1, 3, 5, 9 |
701 | 11-1971 | 7357 | 38572 | 2001 | 02-2008 | WE | WE 305/WE GP40 3087/DRGW 3087 | 1, 4, 5, 8 |
AB 4005 |
04-1970 | 7263 | 36386 | 2019 | 01-2020 | WE | DME GP40 4005/UP 631/MP 631/CRIP 4700 | 6, 7 |
|
|
EMD GP9R1 Unit ActiveClick on
road number in roster
|
Road No. |
Build Date | Order No. | Builder No. | Rebuilt By | Year WE Acquired |
Rebuilt From |
Notes |
4602 | 03-1957 | 5512 | 22836 | GTW | 2003 | GTW 4602/GTW GP9 4547/CV 4547 | 1, 2 |
|
|
EMD SD40-315 Units ActiveClick on
road numbers in roster
|
Road No. |
Build Date | Order No. | Builder No. | Year WE Acquired | Rebuild Date | Rebuilt By |
Rebuilt From |
Notes |
3016 | 03-1966 | 7865 | 31430 | 1992 | 09-2000 | WE | WE SD40 3016/WC-Oxford 3016/UP 3016 | 1, 2, 8 |
3034 | 04-1966 | 7868 | 31584 | 1992 | 07-1999 | WE | WE SD40 3034/WC-Oxford 3034/UP 3034 | 1, 2, 8 |
3046 | 04-1965 | 5673 | 30501 | 1992 | 07-1998 | WE | WE SD40 3046/WC-Oxford 3046/UP SD40X 3046/EMD 434G | 3,
4, 8 Unit currently stored. |
3048 | 10-1966 | 7932 | 32400 | 1992 | 12-1998 | WE | WE SD40 3048/WC-Oxford 3048/UP 3048 | 1, 2, 8 |
3049 | 10-1966 | 7932 | 32401 | 1992 | 06-2000 | WE | WE SD40 3049/WC-Oxford 3049/UP 3049 | 1, 2, 8 |
3067 | 11-1966 | 7932 | 32419 | 1992 | 04-1999 | WE | WE SD40 3067/WC-Oxford 3067/UP 3067 | 1, 2, 8 |
3068 | 11-1966 | 7932 | 32420 | 1992 | 09-1999 | WE | WE SD40 3068/WC-Oxford 3068/UP 3068 | 1,
2, 8 Unit currently stored. |
3073 | 12-1966 | 7932 | 32425 | 1992 | 12-1999 | WE | WE SD40 3073/WC-Oxford 3073/UP 3073 | 1, 2, 8 |
3102 | 09-1971 | 7324 | 37908 | 1992 | 02-2002 | WE | WE SD40 3102/WC-Oxford 3102/UP 3102 | 1,
2, 8 Unit currently stored. |
4000 | 01-1970 | 7221 | 35839 | 2003 | 09-2008 | WE | WE SD40 4000/CN 5920/GTW 5920 | 5 |
4001 | 03-1967 | 7962 | 32969 | 1992 | 12-1999 | WE | WE SD40 4001/WC-Oxford 4001/UP 4001/MP 3001/MP 701 | 1, 2, 9 |
4003 | 03-1967 | 7962 | 32971 | 1992 | 05-1998 | WE | WE SD40 4003/WC-Oxford 4003/UP 4003/MP 3003/MP 703 | 1, 6, 7, 9 |
4016 | 03-1967 | 7962 | 32984 | 1992 | 03-2000 | WE | WE SD40 4016/WC-Oxford 4016/UP 4016/MP 3016/MP 716 | 1, 2, 9 |
4018 | 03-1967 | 7962 | 32981 | 1992 | 02-1999 | WE | WE SD40 4018/WC-Oxford 4018/UP 4013/MP 3013/MP 713 | 1, 2, 9 |
4025 | 02-1968 | 7995 | 33776 | 1992 | 10-1998 | WE | WE SD40 4025/WC-Oxford 4025/UP 4025/MP 3025/MP 725 | 1, 3, 9 |
|
|
EMD SD40T-23 Units ActiveClick on
road numbers in roster
|
Road No. |
Build Date | Order No. | Builder No. | Year WE Acquired | Rebuild Date | Rebuilt By | Former Numbers | Notes |
5411 | 04-1980 | 786265 | 786265-17 | 2014 | WE 8795/SCS 8795/UP 8795/SP 8246 | 1, 4 | ||
5412 | 08-1978 | 776098 | 776098-6 | 2002 | 03-2022 | WE | WE 5391/DRGW 5391 | 2, 4 |
5413 | 03-1980 | 786264 | 786264-16 | 2002 | DRGW 5413 | 3, 4 |
|
|
EMD SD40-251 Units Active
|
Road No. |
Build Date | Order No. | Builder No. | Rebuild Date | Rebuilt By | Year WE Acquired |
Former Numbers |
Notes |
6348 | 07-1973 | 72640 | 72640-5 | -- | -- | 2001 | EMDX 6348/SOO 6348/MILW 175 | 3 |
6350 | 04-1973 | C359 | A2872 | 2000 | Alstom | 2015 | CITX 3055/GCFX 3055/CP 5659 | 16 |
6353 | 01-1974 | 73658 | 73658-1 | -- | -- | 2008 | "AWVR 1206"/WE6353/KCS 664 | 1, 7 |
6354 | 01-1974 | 73658 | 73658-2 | -- | -- | 2008 | "AWVR 1206"/WE6354/KCS 665 | 1, 7 |
6356 | 12-1979 | 786263 | 786263-43 | -- | -- | 2010 | UP 3651 | 8 Unit currently stored. |
6383 | 06-1974 | 73687 | 73687-8 | 12-2012 | WE | 2001 | WE 7355/GSCX 7355/GATX 9355/GATX 6355/SOO 6355/MILW 189 | 1, 9 |
6386 | 08-1976 | 756153 | 756153-2 | -- | -- | 2013 | LTEX 668/KCS 668 | 5 |
6967 | 01-1968 | C325 | A2283 | 1999 | Alstom | 2014 | MJRX 6967/BNSF 6967/BNSF 7307/CN SD40 5031 | 11 Unit currently stored. |
6981 | 02-1969 | 7148 | 34588 | 1995 | VMV | 2008 | WE 6350/KCS 631:2/CNW SD45 955 | 5 Unit currently stored. |
6982 | 03-1971 | 7223 | 35845 | 1996 | VMV | 2008 | WE 6349:1/KCS 3163/KCS 671:2/KCS SD40 4633/KCS 633:1 | 4 |
6983 | 04-1966 | 7861 | 31532 | 2000 | Alstom | 2015 | CITX 3097/GCFX 3097/SP SD40R 7315/SP SD40 8451 | 13 Unit currently stored. |
6984 | 05-1968 | 7083 | 33676 | 2000 | Alstom | 2015 | CITX 3099/GCFX 3099/SP SD40R 7351/SP SD40 8484 | 14 |
6985 | 02-1966 | 7862 | 31287 | 03-2000 | Alstom | 2015 | FURX 3028/EMDX SD40 6419/EMDX 419/CR 6295/PC 6042/PRR 6042 | 12 |
6986 | 02-1966 | 7862 | 31320 | 03-2000 | Alstom | 2015 | FURX 3033/EMDX SD40 6421/EMDX 421/CR 6328/PC 6075/PRR 6075 | 12 |
6987 | 03-1966 | 7862 | 31348 | 03-2000 | Alstom | 2015 | FURX 3035/EMDX SD40 6405/EMDX 405/CR 6356/PC 6103/PRR 6103 | 12 Unit currently stored. |
6988 | 06-1970 | 7276 | 36696 | 03-2000 | Alstom | 2015 | FURX 3036/VMVX SD40 8366/CSX 8366/C&O 7507 | 12 |
6989 | 04-1968 | C325 | A2293 | 1999 | Alstom | 2014 | MJRX 6989/BNSF 6989/BNSF 7329/CN SD40 5041 | 10 |
6990 | 06-1968 | C325 | A2302 | 2000 | Alstom | 2015 | CITX 3065/GCFX 3065/NREX SD40 5050/CN 5050 | 15 |
6991 | 09-1970 | 7289 | 36895 | 2000 | Alstom | 2015 | CITX 3068/GCFX 3068/GTW SD40 5929 | 15 |
6992 | 05-1971 | 7320 | 35611 | 2000 | Alstom | 2015 | CITX 3073/GCFX 3073/HLCX SD40 5060/NS 1616/NW1616 | 14 |
6993 | 05-1971 | 5781 | 37428 | 2000 | Alstom | 2015 | CITX 3070/GCFX 3070/SOO SD40 753 | 14 Unit currently stored. |
6994 | 10-1966 | C314 | A2152 | 2000 | Alstom | 2015 | CITX 3083/GCFX 3083/CP SD40 5519 | 13 Unit currently stored. |
6995 | 08-1968 | 7110 | 34002 | 08-1999 | NRE | 2015 | CEFX 2813/UP 2813/UP 4763/SP SD39 5304 | 18 Unit currently stored. |
6996 | 08-1971 | C338 | A2513 | 08-1999 | NRE | 2015 | CEFX 2814/UP 2814/UP 4764/CN SD40 5196 | 18 |
6997 | 09-1968 | 7110 | 34006 | 09-1999 | NRE | 2015 | CEFX 2815/UP 2815/UP 4765/SP SD39 5308 | 18 Unit currently stored. |
7001 | 01-1980 | 796297 | 796297-6 | 03-2017 | WE | 2010 | WE 6357/UP 3664 | 1, 19, 21 |
7002 | 03-1975 | 74690 | 74690-38 | 09-2017 | WE | 2014 | WE 7368/NREX 7368/GSCX 7368/GATX 7368/UP 4201/MP 3201 | 1, 19 |
7003 | 06-1974 | 73687 | 73687-9 | 11-2016 | WE | 2014 | WE 6319/WE 7356/NREX 7356/GSCX 7356/GATX 7356/GATX 6356/MILW 190 | 1, 19 |
7004 | 02-1980 | 796297 | 796297-82 | -- | -- | 2015 | WE 6317/CEFX 3172/UP 3740 | 18, 19 |
7005 | 09-1980 | C429 | A3952 | 03-2018 | WE | 2014 | WE 6358/MMA 758/BCOL 758 | 1, 10, 19 |
7006 | 12-1979 | 786263 | 786263-42 | -- | -- | 2015 | WE 6318/CEFX 3168/UP 3650 | 17, 19 |
7007 | 10-1978 | 786166 | 786166-8 | 2000 | Alstom | 2015 | WE 6349:2/CEFX 3188/CEFX 7082/BN 7082 | 16, 19 |
7008 | 02-1986 | 858098 | 858098-1 | -- | -- | 2008 | WE 6351/"AWVR 5580 and 7346"/WE 6351/TFM 1401/FNM 13001/NDM 13001 | 1, 6, 19 |
7009 | 02-1986 | 858098 | 858098-2 | -- | -- | 2008 | WE 6352/"AWVR 5624 and 7375"/WE 6352/TFM 1402/FNM 13002/NDM 13002 | 1, 6, 19, 22 |
7010 | 03-1975 | 74690 | 74690-26 | 08-2018 | WE | 2014 | WE 7370/NREX 7370/GSCX 7370/GATX 7370/UP 4189/MP 3189 | 1, 19 |
7011 | 04-1980 | 796311 | 796311-4 | 12-2009 | WE | 2007 | WE 6311/UP 7881/UP 9948/UP 3957/MP 6057 | 1, 19, 21 |
7012 | 09-1973 | C357 | A2871 | 03-2019 | WE | 2008 | WE 6316/WC 6003/ACR 185 | 1, 19, 22 |
7013 | 03-1975 | 74690 | 74690-5 | 07-2015 | WE | 2014 | WE 6389/WE 7360/NREX 7360/GSCX 7360/GATX 7360/UP 4168/MP 3168 | 1, 19 |
7014 | 07-1973 | 72640 | 72640-1 | 01-2015 | WE | 2001 | WE 6381/EMDX 6381/SOO 6381/MILW 171 | 1, 19 |
7015 | 12-1979 | 786263 | 786263-47 | 07-2019 | WE | 2010 | WE 6355/UP 3655 | 1, 19 |
7016 | 03-1975 | 74690 | 74690-4 | 2015 | WE | 2014 | WE 6359/WE 7374/NREX 7374/GSCX 7374/GATX 7374/UP 4167/MP 3167 | 1, 19 |
7017 | 07-1973 | 72640 | 72640-4 | 12-2013 | WE | 2001 | WE 6347/EMDX 6347/SOO 6347/MILW 174 | 1, 19 |
7018 | 08-1973 | C357 | A2869 | 6-2014 | WE | 2008 | WE 6315/WC 6002/ACR 183 | 1, 19 |
7019 | 07-1973 | 72640 | 72640-6 | 03-2020 | WE | 2001 | WE 6382/EMDX 6382/SOO 6382/MILW 176 | 1, 19 |
7020 | 03-1975 | 74690 | 74690-8 | 08-2013 | WE | 2001 | WE 6385/WE 7375/GSCX 7375/GATX 7375/UP 4171/MP 3171 | 1, 19 |
7021 | 03-1975 | 74690 | 74690-35 | 04-2013 | WE | 2001 | WE 6384/WE 7377/GSCX 7377/GATX 7377/UP 4198/MP 3198 | 1, 19 |
7022 | 04-1980 | 796311 | 796311-13 | 04-2011 | WE | 2007 | WE 6310/UP 9889/UP 3966/MP 6066 | 1, 19 |
7023 | 05-1977 | 766024 | 766024-9 | 04-2021 | WE | 2013 | WE 6388/LTEX 7800/BNSF 7800/BN 7800/CS 930 | 1, 19, 20 |
7024 | 05-1977 | 766024 | 766024-7 | 02-2022 | WE | 2013 | WE 6387/LTEX 6779/BNSF 6779/ BN 6779 | 1, 19, 21 |
7025 | 07-1973 | 72643 | 72643-3 | 02-2023 | WE | 2001 | WE 6312/EMDX 6312/SOO 6312/MILW 28 | 1, 19 |
7026 | 07-1973 | 72643 | 72643-5 | 02-2024 | WE | 2001 | WE 6314/EMDX 6314/SOO 6314/MILW 30 | 2, 19 |
|
Painted in former KCS gray with yellow diagonal stripes on the short hood and yellow frame striping, with small black Wheeling & Lake Erie lettering under the cab and black numbers on the cab sides, as well as American flag decals on the battery box on each side. Has also received yellow reflective frame stripes. Painted in former KCS gray with yellow diagonal stripes on the short hood and yellow reflective frame striping, with small black Wheeling & Lake Erie lettering under the cab and black numbers on the cab sides. Unit was used by 20th Century Fox in the filming of the movie "Unstoppable" and was specially painted in fictional AWVR gray, yellow and black scheme during that time. Has since been renumbered and repainted for WE. Unit was used by 20th Century Fox in the filming of the movie "Unstoppable" and was specially painted in fictional AWVR blue, yellow and black scheme. Has since been renumbered and repainted for WE. Painted solid gray with small black Wheeling & Lake Erie lettering under the cab and black numbers on the cab sides, as well as yellow reflective frame stripes on each side. Unit has the name "J. J. Gonzales" painted on each side of the low short hood. Equipped with 102" "snoot" low short hood. Unit is painted in former BNSF dark green and orange, with yellow striping, and black road numbers, as well as white "WE" letters under the cab on each side. Painted in former FURX green, silver, and black with white stripes, white cab road number and Wheeling & Lake Erie lettering below the cab. Painted in CITX gray and black with blue stripes, white frame stripe, with small black Wheeling & Lake Erie lettering under the cab + black numbers on the cab sides. Painted in CITX gray and black with white front striping, yellow frame stripes, with small black Wheeling & Lake Erie lettering under the cab + black numbers on the cab sides. Painted in former CITX/GCFX green, silver, and black with white stripes, white cab road number and Wheeling & Lake Erie lettering below the cab. Painted in CEFX blue and black with white striping, lettering and numbers, and white "Smartsand" logo on the engine compartment. Unit received white cab road number and Wheeling & Lake Erie lettering below the cab. Painted in CEFX blue and black with white striping, lettering, and numbers. Unit received white cab road number and Wheeling & Lake Erie lettering below the cab. Painted in former UP yellow/gray with red stripe, with small black Wheeling & Lake Erie lettering under the cab + black numbers on the cab sides, and red/white end striping. Equipped for Positive Train Control (PTC). Painted with commemorative W&LE 30-Year Logo on each side of long hood. Unit has a vertical 50th Anniversary Operation Lifesaver logo applied to the hood sides. Unit has a horizontal 50th Anniversary Operation Lifesaver logo applied to the battery box doors. |
EMD SW15002 Units ActiveClick on
road numbers in roster
|
Road No. |
Build Date | Order No. | Builder No. | Year WE Acquired | Rebuild Date | Rebuilt By |
Rebuilt From |
Notes |
AB 1501 | 06-1966 | 4498 | 32159 | 1994 | 11-2000 | WE | ABB 1501/CR 9601/IU 200/IU 23/EMDX 107 | 1, 2 |
AB 1502 | 11-1967 | 7079 | 33541 | 1994 | 10-2001 | WE | ABB 1502/CR 9602/IU 24 | 1, 2 |
|
|